
Rotorua Speedway
Results for 13-02-2015
CREAM GROUP JUNIORS
CREAM GROUP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5M | L.MCCLYMONT | 20.1398 (5) | 0.0000 | 59 |
| 2 | 52K | D.BELK | 19.9129 (3) | 0.3929 | 66 |
| 3 | 17R | R.RUSSEL | 20.1473 (5) | 1.5015 | 57 |
| 4 | 88P | H.BOOTH | 20.2675 (4) | 1.6060 | 54 |
| 5 | 39R | A.CARNELL | 20.4243 (7) | 2.1362 | 54 |
| 6 | 47H | J.EVANS | 20.5100 (5) | 2.7594 | 63 |
| 7 | 24R | S.ASHTON | 20.3457 (6) | 3.6336 | 34 |
| 8 | 6W | H.MC GINTY | 19.7436 (8) | 3.8453 | 56 |
| 9 | 43R | D.PINKHAM | 19.7093 (8) | 4.1785 | 50 |
| 10 | 15V | C.STURZAKER | 19.7291 (8) | 4.5276 | 71 |
| 11 | 77G | O.SIMPSON | 20.0005 (8) | 5.2300 | 59 |
| 12 | 81G | A.BRIANT | 20.3368 (7) | 8.0248 | 57 |
| 13 | 87R | A.RIMMER | 20.8244 (6) | 8.7392 | 50 |
| 14 | 99M | D.DUNCAN | 21.0627 (7) | 9.2183 | 48 |
| 15 | 96S | I.PERRETT | 20.0627 (8) | 9.4557 | 38 |
| 16 | 96K | C.WILSON | 21.2276 (3) | 10.9496 | 48 |
| 17 | 157 | J.LAMMAS-MAR | 20.8866 (7) | 13.7714 | 29 |
| 18 | 71W | J.OKEEFFE | 20.3568 (5) | 15.6709 | 10 |
| 19 | 45M | D.DIXON | 20.7365 (8) | 16.7034 | 24 |
| 20 | 12A | J.GREEN | 20.6237 (6) | 20.4969 | 33 |
| 21 | 15H | R.MASHALL | 21.4999 (5) | 1L 1.3965 | 42 |
| 22 | 16V | J.JAMES | 22.4526 (6) | 1L 2.5271 | 21 |
| 23 | 38A | E.ROBERTS | 22.5185 (7) | 1L 2.9931 | 13 |
| 24 | 422 | D.ASHTON | 20.7968 (7) | 1L 6.1303 | 42 |
| 25 | 99R | E.CLARKE | 20.7540 (6) | 1L 14.5617 | 25 |
| DNS | 14B | C.HATTON | 0.0000 (0) | 42 | |
| DNS | 21A | K.BROOKS | 0.0000 (0) | 18 | |
| DNS | 26P | L.MATCALFE | 0.0000 (0) | 51 | |
| DNS | 46W | E.LEVIEN | 0.0000 (0) | 51 | |
| DNS | 65R | B.ROBERTSON | 0.0000 (0) | 16 | |
| DNS | 66R | M.ROBERTSON | 0.0000 (0) | 46 | |
| DNS | 71M | J.MCCLYMONT | 0.0000 (0) | 69 | |
| DNS | 82G | C.HUMPHREY | 0.0000 (0) | 17 | |
| DNS | 88W | A.HUME | 0.0000 (0) | 61 | |
| DNF | 13A | T.GREEN | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:50