Rotorua Speedway
Results for 13-02-2015
GOLD GROUP
GOLD GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.PENN | 19.4180 (8) | 0.0000 | 75 |
2 | 88M | T.HEMINGWAY | 19.9952 (5) | 2.2620 | 71 |
3 | 38M | R.GLADDING | 20.2826 (8) | 3.6731 | 37 |
4 | 95S | C.STEWART | 20.5061 (6) | 4.5105 | 48 |
5 | 7N | T.KELLING | 19.9637 (8) | 4.8921 | 55 |
6 | 371 | B.DORRELL | 20.3181 (8) | 5.2494 | 58 |
7 | 98M | J.MORLEY | 19.9133 (5) | 5.5682 | 66 |
8 | 42W | A.HALCROW | 20.2342 (8) | 6.5950 | 52 |
9 | 21R | A.COXHEAD | 20.4433 (5) | 7.7592 | 49 |
10 | 8S | E.UHLENBERG | 20.1602 (8) | 9.1486 | 26 |
11 | 51G | A.MAULE | 19.9443 (8) | 10.8932 | 62 |
12 | 14C | E.ROWLANDS | 20.0353 (8) | 11.7568 | 56 |
13 | 81R | B.DUFTY | 20.0722 (8) | 14.1605 | 50 |
14 | 37A | K.ROBERTS | 19.8899 (8) | 14.5390 | 48 |
15 | 53G | G.WORSNOP | 20.5197 (8) | 15.2910 | 52 |
16 | 15M | L.MATTHEWS | 20.6558 (8) | 18.0843 | 32 |
17 | 74R | J.CURTIS | 20.6375 (7) | 1L 1.8153 | 28 |
18 | 28T | B.COUPER | 20.6202 (7) | 1L 2.1783 | 42 |
19 | 68M | H.WILLIAMS | 21.2106 (7) | 1L 3.1095 | 18 |
20 | 69A | R.BROOKS | 21.6673 (7) | 1L 4.4394 | 22 |
21 | 96M | C.SOWRY | 22.5919 (7) | 1L 7.3603 | 12 |
22 | 49B | T.JONES | 21.1891 (7) | 1L 21.1076 | 14 |
DNF | 26H | H.GALLETLY | 23.4795 (3) | 16 | |
DNS | 64P | C.WRIGHT | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:50