Rotorua Speedway
Results for 13-02-2015
PURPLE GROUP
PURPLE GROUP | 9 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72B | S.WARNER | 18.8245 (9) | 0.0000 | 54 |
2 | 88H | C.KOIGARD | 19.3525 (7) | 2.7281 | 50 |
3 | 16G | H.MOORE | 18.9951 (8) | 3.1057 | 65 |
4 | 25K | R.BELK | 19.1476 (8) | 3.9944 | 61 |
5 | 28B | T.PALAMOUNTA | 19.2151 (8) | 4.2847 | 66 |
6 | 36R | C.CHEETHAM | 19.5164 (9) | 5.5561 | 42 |
7 | 9R | S.ARAPERE | 19.3518 (8) | 5.7602 | 71 |
8 | 77M | L.ALDERDICE | 19.2796 (6) | 5.9586 | 59 |
9 | 247 | D.MASHALL | 19.4560 (6) | 6.2872 | 53 |
10 | 26R | B.HAIGH | 19.0650 (9) | 7.2042 | 64 |
11 | 8P | J.BOOTH | 19.1731 (9) | 7.6811 | 58 |
12 | 45S | J.TROTT | 19.2400 (9) | 9.5106 | 57 |
13 | 27M | M.SOWRY | 19.7870 (9) | 9.8187 | 32 |
14 | 4W | A.ECKERSLEY | 19.5920 (8) | 9.9473 | 37 |
15 | 52V | J.POTAKA | 19.6129 (9) | 10.3047 | 37 |
16 | 98G | B.SIMPSON | 19.9193 (7) | 10.6702 | 35 |
17 | 57M | J.MOLONEY | 19.8200 (7) | 11.7734 | 28 |
18 | 21S | C.DOUGLAS | 20.0082 (7) | 12.3062 | 30 |
19 | 63G | M.ATKINS | 20.0798 (9) | 16.5609 | 23 |
20 | 92A | C.KONOHAN | 20.6141 (8) | 17.1886 | 15 |
21 | 12H | B.CLARSON | 19.2898 (8) | 17.6305 | 30 |
22 | 18P | J.HOPKINS | 20.9497 (6) | 18.1695 | 18 |
23 | 62S | E.GERNHOEFER | 20.6356 (8) | 1L 7.9396 | 25 |
DNF | 11H | W.PHILLIPS | 19.9974 (2) | 25 |
Last Update 26 July 2021 - 11:50