Rotorua Speedway
Results for 13-02-2015
BLUE GROUP
BLUE GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48W | J.LUM | 19.8815 (6) | 0.0000 | 65 |
2 | 87M | A.HENSTOCK | 19.9658 (7) | 0.7639 | 71 |
3 | 58S | B.BETTS | 20.1153 (7) | 2.3585 | 62 |
4 | 42B | C.SWIFT | 20.3265 (7) | 3.5832 | 57 |
5 | 4M | J.MCCLMONT | 19.5932 (7) | 5.9933 | 57 |
6 | 58P | M.LEES | 20.7319 (8) | 8.6034 | 46 |
7 | 45R | D.HENDERSON | 20.8103 (8) | 9.7364 | 45 |
8 | 777 | S.BENNETT-HI | 20.2925 (8) | 11.5095 | 48 |
9 | 52R | A.HERBERT | 20.5759 (6) | 12.3505 | 43 |
10 | 37W | A.AUSTIN | 21.5143 (7) | 13.9608 | 31 |
11 | 21G | B.CURTIS | 20.4920 (7) | 14.2093 | 57 |
12 | 158 | S.LAMMAS-MAR | 20.1917 (7) | 14.7099 | 48 |
13 | 89S | B.PODJURSKY | 20.0421 (8) | 16.9210 | 60 |
14 | 8M | H.GREEHHALGH | 20.2655 (7) | 18.1775 | 60 |
15 | 36A | C.MORRISON | 21.0426 (7) | 20.2577 | 58 |
16 | 7G | J.DAVIES | 21.6395 (6) | 1L 2.2398 | 23 |
17 | 98R | C.CLARKE | 21.3355 (6) | 1L 2.2564 | 45 |
18 | 16M | S.HARRIS | 20.7285 (6) | 1L 2.5078 | 26 |
19 | 57H | D.MARSHALL | 20.6616 (6) | 1L 3.1555 | 26 |
20 | 10R | T.RIMMER | 20.9895 (5) | 1L 11.1236 | 32 |
21 | 34M | C.HANSEN | 26.8685 (6) | 2L 9.5364 | 8 |
DNF | 81P | T.HOPKINS | 26.5340 (3) | 8 | |
DNF | 77K | C.BELK | 30.7634 (1) | 16 | |
DNS | 9C | T.WAKELIN | 0.0000 (0) | 8 | |
DNF | 27S | T.PHIPPS | 0.0000 (0) | 34 |
Last Update 26 July 2021 - 11:50