
Rotorua Speedway
Results for 13-02-2015
YELLOW GROUP
YELLOW GROUP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 86S | B.KORFF | 19.7924 (8) | 0.0000 | 65 |
| 2 | 11S | K.WOODS | 20.1007 (8) | 0.0931 | 36 |
| 3 | 35M | A.HANSEN | 20.3174 (8) | 1.7877 | 59 |
| 4 | 38R | C.FAHY | 20.3491 (8) | 2.0691 | 59 |
| 5 | 96R | D.TOWLER | 20.6503 (7) | 4.2167 | 47 |
| 6 | 17K | T.MACE | 19.5803 (7) | 4.3145 | 68 |
| 7 | 23S | F.HUGHES | 19.9809 (6) | 4.3310 | 54 |
| 8 | 55R | T.WRIGHT | 19.3125 (7) | 4.6762 | 70 |
| 9 | 14W | A.LITTLE | 20.5624 (6) | 4.6841 | 51 |
| 10 | 52P | B.DEVRIES | 20.9628 (8) | 7.0236 | 48 |
| 11 | 44M | W.GORE | 20.1197 (7) | 7.0701 | 57 |
| 12 | 46A | J.MOORE | 20.2301 (8) | 8.1598 | 32 |
| 13 | 32T | S.KELLY | 20.1356 (7) | 8.5271 | 47 |
| 14 | 7R | B.ORR | 20.4038 (7) | 9.3025 | 38 |
| 15 | 4B | T.RUMBLE | 20.9117 (8) | 9.7145 | 44 |
| 16 | 65B | R.HYND | 20.5946 (7) | 10.0097 | 27 |
| 17 | 5V | T.RYLAND-ANN | 19.9665 (8) | 13.1123 | 51 |
| 18 | 77R | J.THOMPSON | 20.7914 (7) | 15.9366 | 36 |
| 19 | 27H | K.GALLETLY | 21.7591 (8) | 19.9026 | 20 |
| 20 | 99A | H.CRUMPE | 21.7565 (6) | 23.4631 | 40 |
| 21 | 69K | S.WILSON | 23.8952 (6) | 1L 24.8938 | 15 |
| DNF | 88G | C.DAVIS-LAMB | 29.9865 (1) | 25 | |
| DNS | 8A | B.PETERSON | 0.0000 (0) | 14 | |
| DNF | 61M | C.MAGEE | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:50