
Rotorua Speedway
Results for 13-02-2015
RED GROUP
RED GROUP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 661 | H.HART | 18.8593 (6) | 0.0000 | 72 |
| 2 | 8W | S.SMITH | 19.0543 (8) | 4.9023 | 64 |
| 3 | 22R | J.WONG | 19.0776 (8) | 6.6405 | 70 |
| 4 | 35R | B.VAZEY | 19.5561 (8) | 6.8257 | 55 |
| 5 | 59R | N.GARNETT | 19.4356 (8) | 7.0777 | 67 |
| 6 | 89M | T.JAMES | 19.6111 (8) | 7.3865 | 61 |
| 7 | 47M | M.NIELSEN | 19.5456 (5) | 7.5310 | 67 |
| 8 | 98N | S.POMCROY | 19.4406 (5) | 8.4120 | 43 |
| 9 | 27B | R.WARNER | 19.8297 (4) | 8.7290 | 22 |
| 10 | 4A | R.NELSON | 19.8661 (8) | 9.8728 | 34 |
| 11 | 9A | M.LOUDEN | 19.5159 (8) | 10.1257 | 46 |
| 12 | 86M | T.FAULKNER | 20.2134 (3) | 11.1694 | 36 |
| 13 | 17G | C.LE COMPTE | 19.5685 (8) | 12.3230 | 46 |
| 14 | 14R | J.CLAREY | 19.6931 (8) | 13.4016 | 42 |
| 15 | 31S | J.SCOH | 19.5731 (8) | 15.0842 | 41 |
| 16 | 46H | A.HUMBLE | 19.5770 (8) | 15.4155 | 37 |
| 17 | 56M | J.MURPHY | 19.5066 (8) | 15.7981 | 18 |
| 18 | 97R | K.CHEETHAM | 19.3935 (5) | 18.9966 | 18 |
| 19 | 5P | E.BARRY | 20.2734 (4) | 19.1576 | 31 |
| 20 | 52B | DOMONIQUE | 20.5546 (7) | 19.9531 | 24 |
| 21 | 64W | H.BEST | 20.1161 (4) | 20.0556 | 14 |
| 22 | 45P | J.HICKMOTT | 20.3297 (4) | 1L 8.2671 | 27 |
| DNF | 11M | X.SIMMONDS | 19.7593 (4) | 33 | |
| DNF | 51P | H.FIELD | 20.3030 (3) | 13 | |
| DNF | 77H | R.MARCEAU | 0.0000 (0) | 28 |
Last Update 26 July 2021 - 11:50