
Rotorua Speedway
Results for 13-02-2015
CREAM GROUP JUNIORS
CREAM GROUP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 15H | R.MASHALL | 21.0306 (8) | 0.0000 | 35 |
| 2 | 15V | C.STURZAKER | 20.5274 (8) | 2.1684 | 53 |
| 3 | 81G | A.BRIANT | 20.8040 (6) | 2.9717 | 41 |
| 4 | 39R | A.CARNELL | 23.2919 (8) | 7.7024 | 31 |
| 5 | 99M | D.DUNCAN | 21.5949 (8) | 9.0982 | 34 |
| 6 | 71M | J.MCCLYMONT | 20.8258 (8) | 9.3296 | 69 |
| 7 | 88P | H.BOOTH | 21.6925 (8) | 9.5810 | 30 |
| 8 | 87R | A.RIMMER | 21.2602 (8) | 10.6137 | 35 |
| 9 | 96S | I.PERRETT | 20.9095 (8) | 10.8337 | 25 |
| 10 | 12A | J.GREEN | 21.0442 (8) | 12.5216 | 25 |
| 11 | 47H | J.EVANS | 21.4563 (8) | 13.4796 | 41 |
| 12 | 88W | A.HUME | 20.9707 (8) | 13.6700 | 61 |
| 13 | 17R | R.RUSSEL | 20.8193 (8) | 14.1727 | 32 |
| 14 | 52K | D.BELK | 20.9418 (8) | 14.6262 | 40 |
| 15 | 26P | L.MATCALFE | 21.1447 (8) | 18.7520 | 51 |
| 16 | 45M | D.DIXON | 21.4318 (8) | 18.7648 | 15 |
| 17 | 13A | T.GREEN | 22.8790 (5) | 19.7427 | 13 |
| 18 | 14B | C.HATTON | 21.0717 (5) | 1L 1.2281 | 42 |
| 19 | 66R | M.ROBERTSON | 21.2579 (7) | 1L 6.3444 | 46 |
| 20 | 82G | C.HUMPHREY | 23.1919 (7) | 1L 7.1114 | 17 |
| 21 | 65R | B.ROBERTSON | 23.1829 (7) | 1L 10.2945 | 16 |
| 22 | 21A | K.BROOKS | 23.0080 (7) | 1L 20.4395 | 18 |
| DNF | 46W | E.LEVIEN | 20.6330 (5) | 51 | |
| DNF | 71W | J.OKEEFFE | 21.2928 (5) | 0 | |
| DNF | 24R | S.ASHTON | 24.4067 (3) | 13 | |
| DNS | 5M | L.MCCLYMONT | 0.0000 (0) | 32 | |
| DNS | 6W | H.MC GINTY | 0.0000 (0) | 36 | |
| DNS | 16V | J.JAMES | 0.0000 (0) | 15 | |
| DNS | 43R | D.PINKHAM | 0.0000 (0) | 31 | |
| DNS | 77G | O.SIMPSON | 0.0000 (0) | 42 | |
| DNS | 96K | C.WILSON | 0.0000 (0) | 36 | |
| DNS | 99R | E.CLARKE | 0.0000 (0) | 22 | |
| DNS | 422 | D.ASHTON | 0.0000 (0) | 38 | |
| DNF | 157 | J.LAMMAS-MAR | 0.0000 (0) | 18 | |
| DNF | 38A | E.ROBERTS | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:50