Rotorua Speedway
Results for 13-02-2015
GOLD GROUP
GOLD GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.PENN | 18.5725 (7) | 0.0000 | 49 |
2 | 51G | A.MAULE | 19.1141 (7) | 2.1643 | 46 |
3 | 88M | T.HEMINGWAY | 18.9343 (7) | 2.4327 | 46 |
4 | 53G | G.WORSNOP | 19.5359 (8) | 3.7915 | 40 |
5 | 98M | J.MORLEY | 18.8597 (7) | 4.2985 | 48 |
6 | 42W | A.HALCROW | 19.2500 (8) | 4.7105 | 35 |
7 | 371 | B.DORRELL | 19.4181 (4) | 5.2064 | 35 |
8 | 21R | A.COXHEAD | 19.6013 (7) | 6.4228 | 29 |
9 | 95S | C.STEWART | 19.1909 (4) | 6.5811 | 25 |
10 | 7N | T.KELLING | 19.2748 (3) | 6.8667 | 33 |
11 | 14C | E.ROWLANDS | 19.4972 (8) | 6.8855 | 41 |
12 | 37A | K.ROBERTS | 19.1601 (3) | 7.1270 | 35 |
13 | 28T | B.COUPER | 18.8585 (8) | 7.8632 | 33 |
14 | 38M | R.GLADDING | 19.6997 (8) | 9.9490 | 13 |
15 | 81R | B.DUFTY | 19.4255 (7) | 10.1623 | 36 |
16 | 64P | C.WRIGHT | 19.6391 (3) | 16.0564 | 23 |
17 | 68M | H.WILLIAMS | 20.2409 (6) | 16.2668 | 10 |
18 | 15M | L.MATTHEWS | 20.0483 (7) | 16.3533 | 22 |
19 | 69A | R.BROOKS | 20.0871 (6) | 17.0895 | 16 |
20 | 96M | C.SOWRY | 20.8891 (6) | 1L 0.9270 | 7 |
21 | 26H | H.GALLETLY | 20.7205 (6) | 1L 1.2502 | 17 |
DNF | 74R | J.CURTIS | 0.0000 (0) | 18 | |
DNF | 8S | E.UHLENBERG | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:50