
Rotorua Speedway
Results for 13-02-2015
PURPLE GROUP
PURPLE GROUP | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9R | S.ARAPERE | 19.4021 (7) | 0.0000 | 51 |
| 2 | 26R | B.HAIGH | 19.4986 (8) | 5.2978 | 47 |
| 3 | 8P | J.BOOTH | 19.4833 (8) | 5.6067 | 42 |
| 4 | 77M | L.ALDERDICE | 19.6927 (8) | 8.6398 | 40 |
| 5 | 25K | R.BELK | 19.8871 (6) | 9.0939 | 38 |
| 6 | 28B | T.PALAMOUNTA | 19.7544 (8) | 10.2594 | 44 |
| 7 | 247 | D.MASHALL | 19.7863 (8) | 10.6434 | 35 |
| 8 | 16G | H.MOORE | 19.6631 (7) | 10.9422 | 43 |
| 9 | 12H | B.CLARSON | 20.9796 (7) | 14.8784 | 23 |
| 10 | 27M | M.SOWRY | 20.5521 (8) | 15.0321 | 17 |
| 11 | 45S | J.TROTT | 19.4361 (8) | 16.4877 | 42 |
| 12 | 62S | E.GERNHOEFER | 21.2107 (8) | 17.6957 | 21 |
| 13 | 11H | W.PHILLIPS | 20.0529 (8) | 17.7731 | 27 |
| 14 | 98G | B.SIMPSON | 20.3705 (7) | 18.6704 | 23 |
| 15 | 52V | J.POTAKA | 20.2556 (8) | 18.8476 | 24 |
| 16 | 63G | M.ATKINS | 20.4292 (8) | 19.0204 | 15 |
| 17 | 36R | C.CHEETHAM | 20.4896 (8) | 19.5808 | 21 |
| 18 | 57M | J.MOLONEY | 20.6010 (8) | 19.8994 | 18 |
| 19 | 88H | C.KOIGARD | 20.2810 (8) | 19.9091 | 29 |
| 20 | 72B | S.WARNER | 20.0690 (8) | 20.0587 | 27 |
| 21 | 21S | C.DOUGLAS | 20.3154 (5) | 20.0588 | 20 |
| 22 | 18P | J.HOPKINS | 21.8843 (5) | 1L 1.3105 | 12 |
| 23 | 4W | A.ECKERSLEY | 20.0971 (4) | 1L 2.7852 | 23 |
| DNF | 92A | C.KONOHAN | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:50