Rotorua Speedway
Results for 13-02-2015
BLUE GROUP
BLUE GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8M | H.GREEHHALGH | 19.0875 (8) | 0.0000 | 47 |
2 | 21G | B.CURTIS | 19.6669 (8) | 2.8409 | 41 |
3 | 89S | B.PODJURSKY | 19.2812 (7) | 2.9779 | 46 |
4 | 158 | S.LAMMAS-MAR | 19.4272 (3) | 3.4520 | 33 |
5 | 36A | C.MORRISON | 19.1668 (7) | 3.6698 | 46 |
6 | 48W | J.LUM | 18.9577 (7) | 3.8339 | 39 |
7 | 87M | A.HENSTOCK | 19.2122 (7) | 4.5308 | 46 |
8 | 42B | C.SWIFT | 19.3420 (7) | 4.7581 | 34 |
9 | 58P | M.LEES | 19.8741 (7) | 5.8001 | 25 |
10 | 777 | S.BENNETT-HI | 19.3291 (7) | 5.9861 | 29 |
11 | 98R | C.CLARKE | 19.6026 (8) | 6.2388 | 35 |
12 | 58S | B.BETTS | 19.2897 (7) | 6.3365 | 38 |
13 | 27S | T.PHIPPS | 19.4106 (8) | 6.7866 | 34 |
14 | 57H | D.MARSHALL | 19.3710 (8) | 7.3746 | 18 |
15 | 10R | T.RIMMER | 19.4169 (8) | 7.7505 | 25 |
16 | 45R | D.HENDERSON | 19.4738 (8) | 8.0382 | 25 |
17 | 4M | J.MCCLMONT | 19.3271 (8) | 8.3603 | 35 |
18 | 16M | S.HARRIS | 19.3804 (8) | 8.7584 | 17 |
19 | 52R | A.HERBERT | 19.6406 (3) | 9.3707 | 25 |
20 | 77K | C.BELK | 19.9032 (5) | 9.7703 | 16 |
21 | 7G | J.DAVIES | 19.9893 (8) | 11.2054 | 12 |
22 | 9C | T.WAKELIN | 20.0697 (7) | 12.6609 | 8 |
23 | 81P | T.HOPKINS | 20.0948 (8) | 17.1210 | 8 |
24 | 37W | A.AUSTIN | 20.5602 (7) | 1L 9.5914 | 14 |
25 | 34M | C.HANSEN | 17.3110 (7) | 1L 17.1211 | 2 |
Last Update 26 July 2021 - 11:50