Rotorua Speedway
Results for 13-02-2015
GREEN GROUP
GREEN GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 31W | J.PATTERSON | 19.3202 (8) | 0.0000 | 52 |
2 | 6B | J.FLYNN | 19.5664 (6) | 1.4537 | 49 |
3 | 65S | C.GLASGOW | 20.0419 (8) | 4.0331 | 42 |
4 | 42M | T.AMREI | 19.9241 (6) | 4.2093 | 44 |
5 | 4GM | G.WATSON | 19.5902 (8) | 4.7273 | 38 |
6 | 85S | B.UHLENBERG | 19.8044 (8) | 8.9616 | 44 |
7 | 99S | W.HUGHES | 19.6572 (8) | 9.1820 | 23 |
8 | 63A | D.CRUMPE | 20.5266 (8) | 9.7628 | 25 |
9 | 45A | M.SHAW | 20.1346 (7) | 9.9559 | 35 |
10 | 8H | S.ROIGAURD | 19.9030 (8) | 10.1988 | 42 |
11 | 47P | N.HICKMOTT | 20.4581 (7) | 10.7256 | 20 |
12 | 21W | R.AUSTIN | 19.5057 (8) | 11.1132 | 35 |
13 | 79M | M.JARVIS | 20.0834 (8) | 11.4418 | 27 |
14 | 27A | B.MCKEE | 20.4354 (7) | 12.2396 | 35 |
15 | 77P | J.TINETTI | 20.2216 (7) | 13.3406 | 31 |
16 | 29W | C.RANDLE | 20.4851 (7) | 13.7910 | 23 |
17 | 181 | S.ROBB | 20.3865 (8) | 14.1296 | 21 |
18 | 34P | J.HOGG | 20.6781 (6) | 16.6139 | 19 |
19 | 76M | S.ALDERDICE | 20.5148 (6) | 16.7943 | 22 |
20 | 11B | K.WALTERS | 21.3419 (6) | 19.3373 | 7 |
21 | 56S | J.FAIRCLOUGH | 20.9006 (7) | 1L 0.6293 | 15 |
22 | 23R | K.ASHTON | 21.0171 (7) | 1L 2.9961 | 20 |
23 | 13R | J.HODGE | 21.6475 (6) | 1L 3.4196 | 11 |
24 | 555 | M.BLANK | 21.8133 (6) | 1L 3.7776 | 8 |
25 | 14G | T.JOHNSON | 22.1425 (7) | 1L 5.3356 | 10 |
Last Update 26 July 2021 - 11:50