Rotorua Speedway
Results for 13-02-2015
YELLOW GROUP
YELLOW GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.WRIGHT | 18.5846 (5) | 0.0000 | 51 |
2 | 7R | B.ORR | 19.6619 (8) | 6.5078 | 25 |
3 | 32T | S.KELLY | 19.3903 (5) | 6.6579 | 33 |
4 | 44M | W.GORE | 19.3844 (8) | 6.8886 | 41 |
5 | 99A | H.CRUMPE | 19.5632 (4) | 8.0103 | 33 |
6 | 17K | T.MACE | 19.3539 (8) | 8.2496 | 47 |
7 | 4B | T.RUMBLE | 19.3678 (5) | 8.5370 | 32 |
8 | 23S | F.HUGHES | 19.6428 (8) | 8.9914 | 34 |
9 | 5V | T.RYLAND-ANN | 19.7845 (5) | 10.4877 | 41 |
10 | 38R | C.FAHY | 19.3056 (8) | 12.3287 | 36 |
11 | 14W | A.LITTLE | 19.4507 (8) | 12.7551 | 33 |
12 | 86S | B.KORFF | 19.5356 (8) | 13.1320 | 39 |
13 | 77R | J.THOMPSON | 20.0393 (7) | 13.3755 | 27 |
14 | 35M | A.HANSEN | 19.6840 (8) | 14.8351 | 35 |
15 | 61M | C.MAGEE | 19.6472 (8) | 15.2517 | 19 |
16 | 11S | K.WOODS | 19.1886 (8) | 15.9753 | 11 |
17 | 52P | B.DEVRIES | 19.8892 (7) | 1L 0.4789 | 31 |
18 | 96R | D.TOWLER | 19.2118 (6) | 1L 2.3991 | 25 |
19 | 65B | R.HYND | 19.6951 (7) | 1L 3.8690 | 16 |
20 | 46A | J.MOORE | 19.3080 (7) | 1L 4.9856 | 17 |
21 | 27H | K.GALLETLY | 21.0385 (4) | 1L 11.0869 | 12 |
22 | 88G | C.DAVIS-LAMB | 21.1562 (4) | 1L 11.7281 | 25 |
23 | 69K | S.WILSON | 20.9023 (4) | 1L 12.0360 | 9 |
DNF | 8A | B.PETERSON | 19.4946 (4) | 14 |
Last Update 26 July 2021 - 11:50