Rotorua Speedway
Results for 13-02-2015
CREAM GROUP JUNIORS
CREAM GROUP | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15V | C.STURZAKER | 19.6370 (6) | 0.0000 | 27 |
2 | 52K | D.BELK | 19.7598 (6) | 0.1487 | 26 |
3 | 46W | E.LEVIEN | 19.3081 (3) | 0.3144 | 25 |
4 | 47H | J.EVANS | 20.0394 (7) | 6.5030 | 24 |
5 | 66R | M.ROBERTSON | 20.0241 (7) | 7.4466 | 23 |
6 | 5M | L.MCCLYMONT | 19.9938 (8) | 7.7666 | 22 |
7 | 88W | A.HUME | 20.0708 (8) | 8.5916 | 21 |
8 | 71M | J.MCCLYMONT | 19.3938 (7) | 8.7078 | 20 |
9 | 77G | O.SIMPSON | 19.5736 (8) | 9.3013 | 19 |
10 | 157 | J.LAMMAS-MAR | 20.3671 (6) | 13.0653 | 18 |
11 | 96K | C.WILSON | 20.6882 (8) | 14.6958 | 16 |
12 | 422 | D.ASHTON | 20.3413 (7) | 14.9671 | 16 |
13 | 6W | H.MC GINTY | 19.9207 (8) | 16.0108 | 15 |
14 | 14B | C.HATTON | 21.0942 (8) | 18.1489 | 14 |
15 | 26P | L.MATCALFE | 21.6068 (7) | 18.3875 | 13 |
16 | 21A | K.BROOKS | 21.0787 (8) | 18.7622 | 12 |
17 | 43R | D.PINKHAM | 20.6796 (8) | 18.7622 | 11 |
18 | 99R | E.CLARKE | 20.9673 (8) | 19.1921 | 10 |
19 | 16V | J.JAMES | 20.6941 (8) | 20.1655 | 9 |
20 | 38A | E.ROBERTS | 22.0520 (8) | 21.3947 | 8 |
21 | 12A | J.GREEN | 20.9525 (4) | 21.8127 | 7 |
22 | 96S | I.PERRETT | 21.0461 (6) | 24.7833 | 6 |
23 | 82G | C.HUMPHREY | 22.0700 (5) | 1L 2.6945 | 5 |
24 | 65R | B.ROBERTSON | 21.5910 (4) | 1L 4.2174 | 4 |
25 | 45M | D.DIXON | 21.4053 (7) | 1L 5.2620 | 3 |
26 | 13A | T.GREEN | 22.1665 (7) | 1L 18.2202 | 2 |
Last Update 26 July 2021 - 11:50