
Rotorua Speedway
Results for 17-01-2015
FRANKLYN SCRAP METALS SUPERSTOCKS IN PARADISE
SUPERSTOCKS IN PARADISE | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 89W | D.ROBERTSON | 16.7344 (8) | 0.0000 | 26 |
| 2 | 87B | T.STANAWAY | 16.9606 (8) | 0.4319 | 25 |
| 3 | 46B | Q.RYAN | 16.9044 (9) | 5.2721 | 24 |
| 4 | 591 | W.HEMI | 16.7484 (8) | 6.2357 | 23 |
| 5 | 79P | K.HUMPHREY | 16.9483 (9) | 6.9723 | 22 |
| 6 | 15V | K.HEIBNER | 17.0277 (10) | 7.2725 | 21 |
| 7 | 97R | P.WESTBURY | 16.8526 (10) | 7.2965 | 20 |
| 8 | 19M | K.REMNANT | 17.0643 (10) | 11.8083 | 19 |
| 9 | 5C | J.FLETCHER | 17.4457 (8) | 11.8379 | 18 |
| 10 | 434 | R.MAHY | 17.0688 (11) | 13.6487 | 17 |
| 11 | 75P | G.TANIWHA | 18.0600 (12) | 17.0079 | 16 |
| 12 | 119 | L.ALDRIDGE | 17.9914 (12) | 17.4040 | 15 |
| 13 | 9B | A.GROOME | 17.6003 (9) | 17.5934 | 14 |
| 14 | 3NZ | G.BARR | 16.9417 (8) | 1L 1.8230 | 13 |
| 15 | 59P | S.PENN | 18.4742 (10) | 1L 3.9971 | 12 |
| 16 | 23C | J.BROWNLESS | 18.0731 (9) | 1L 5.0598 | 11 |
| 17 | 10R | G.McROBBIE | 17.1661 (9) | 1L 5.7789 | 10 |
| 18 | 39S | M.WILLEMSEN | 17.6456 (7) | 1L 5.7994 | 9 |
| 19 | 15R | S.PRIBICEVIC | 17.5093 (5) | 2L 6.8789 | 8 |
| DNF | 44R | J.RIEDINGER | 17.9931 (5) | 0 | |
| DNF | 5P | C.TANIWHA | 27.1420 (1) | 0 | |
| DNF | 28P | R.DYKSTRA | 35.7565 (1) | 0 | |
| DNF | 77R | L.ELSWORTH | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50