
Rotorua Speedway
Results for 17-01-2015
STOCKCARS HEAT 1
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72R | M.RUMNEY | 18.7627 (8) | 0.0000 | 26 |
| 2 | 68R | K.SPANHAKE | 18.4225 (8) | 0.2767 | 25 |
| 3 | 99R | S.ORR | 18.3302 (9) | 0.6658 | 24 |
| 4 | 95R | D.STEWART | 18.3092 (9) | 1.0281 | 23 |
| 5 | 18P | L.HEALEY | 18.4122 (9) | 2.4662 | 22 |
| 6 | 81R | D.ORR | 18.2870 (9) | 4.9132 | 21 |
| 7 | 74R | M.HOHNECK | 18.4437 (8) | 7.1139 | 20 |
| 8 | 66R | C.BODY | 18.4191 (10) | 12.0283 | 19 |
| 9 | 13R | G.BEAZLEY | 18.6548 (10) | 12.2948 | 18 |
| 10 | 52R | M.HERBERT | 18.6367 (10) | 12.8195 | 17 |
| DNF | 52R | M.HERBERT | 18.6367 (10) | 12.5428 | 0 |
| 12 | 555 | L.HOLLAND | 19.3129 (9) | 14.8302 | 15 |
| 13 | 78R | T.SAVAGE | 19.6165 (10) | 15.6645 | 14 |
| 14 | 32R | D.MEURANT | 18.4789 (8) | 16.4717 | 13 |
| 15 | 33R | K.HINES | 19.1013 (9) | 18.9509 | 12 |
| 16 | 25R | S.VIERBOOM | 19.6662 (8) | 1L 6.1189 | 11 |
| 17 | 513 | C.FLAVELL | 18.6411 (9) | 1L 11.5680 | 10 |
| 18 | 28H | C.MILLAR | 19.5723 (7) | 2L 18.5537 | 9 |
| 19 | 18R | J.STEINER | 19.3444 (7) | 2L 28.9741 | 8 |
| 20 | 16R | J.CLIFTON | 31.0054 (1) | 3L 28.9740 | 7 |
| DNF | 24R | S.NEWLANDS | 20.4663 (4) | 0 | |
| DNF | 188 | T.GALLACHER | 20.8335 (4) | 0 | |
| DNF | 55R | D.HOLLAND | 28.3686 (1) | 0 | |
| DNF | 9R | M.GRAY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50