
Rotorua Speedway
Results for 17-01-2015
FRANKLYN SCRAP METALS SUPERSTOCKS IN PARADISE
SUPERSTOCKS IN PARADISE | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 75P | G.TANIWHA | 17.9666 (5) | 0.0000 | 52 |
| 2 | 46B | Q.RYAN | 17.0969 (5) | 1L 0.6582 | 74 |
| 3 | 97R | P.WESTBURY | 17.0630 (7) | 1L 29.1023 | 62 |
| 4 | 87B | T.STANAWAY | 16.8998 (6) | 1L 29.8800 | 71 |
| 5 | 5P | C.TANIWHA | 17.1283 (7) | 1L 30.0691 | 22 |
| 6 | 89W | D.ROBERTSON | 17.2359 (3) | 1L 1:00.6770 | 69 |
| 7 | 77R | L.ELSWORTH | 16.8714 (7) | 1L 1:03.2401 | 32 |
| 8 | 15V | K.HEIBNER | 17.0125 (7) | 1L 1:05.3955 | 57 |
| 9 | 434 | R.MAHY | 17.9607 (6) | 2L 1:09.9809 | 50 |
| 10 | 119 | L.ALDRIDGE | 17.5489 (7) | 48 | |
| DNF | 119 | L.ALDRIDGE | 17.5489 (7) | 31 | |
| DNF | 39S | M.WILLEMSEN | 16.8852 (7) | 20 | |
| DNF | 23C | J.BROWNLESS | 17.6636 (7) | 20 | |
| DNF | 591 | W.HEMI | 16.6614 (6) | 47 | |
| DNF | 10R | G.McROBBIE | 17.2582 (6) | 24 | |
| DNF | 59P | S.PENN | 17.8737 (6) | 25 | |
| DNF | 15R | S.PRIBICEVIC | 18.8569 (5) | 8 | |
| DNF | 79P | K.HUMPHREY | 17.2930 (3) | 48 | |
| DNS | 5C | J.FLETCHER | 0.0000 (0) | 37 | |
| DNS | 9B | A.GROOME | 0.0000 (0) | 14 | |
| DNS | 19M | K.REMNANT | 0.0000 (0) | 40 |
Last Update 26 July 2021 - 11:50