
Rotorua Speedway
Results for 17-01-2015
STOCKCARS HEAT 2
STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 95R | D.STEWART | 18.7407 (6) | 0.0000 | 49 |
| 2 | 99R | S.ORR | 18.4971 (8) | 1.8144 | 49 |
| 3 | 81R | D.ORR | 17.8604 (12) | 7.8510 | 45 |
| 4 | 72R | M.RUMNEY | 18.5061 (11) | 10.4290 | 49 |
| 5 | 74R | M.HOHNECK | 19.3027 (12) | 12.8391 | 42 |
| 6 | 52R | M.HERBERT | 18.8011 (10) | 13.1494 | 38 |
| 7 | 21R | B.COXHEAD | 18.4564 (11) | 13.3789 | 36 |
| 8 | 66R | C.BODY | 18.4439 (12) | 14.9038 | 38 |
| 9 | 33R | K.HINES | 19.8095 (7) | 1L 0.8759 | 30 |
| 10 | 28H | C.MILLAR | 19.7642 (11) | 1L 2.2970 | 26 |
| 11 | 18R | J.STEINER | 19.3157 (11) | 1L 2.3231 | 24 |
| 12 | 78R | T.SAVAGE | 19.1864 (11) | 1L 4.2936 | 29 |
| 13 | 32R | D.MEURANT | 18.7554 (9) | 1L 4.4996 | 27 |
| 14 | 24R | S.NEWLANDS | 19.3794 (11) | 1L 19.3082 | 13 |
| 15 | 16R | J.CLIFTON | 20.0265 (8) | 2L 1.0526 | 19 |
| 16 | 555 | L.HOLLAND | 19.4400 (6) | 2L 1.4613 | 26 |
| 17 | 25R | S.VIERBOOM | 19.7812 (8) | 2L 5.8777 | 21 |
| 18 | 13R | G.BEAZLEY | 18.8621 (7) | 3L 3.1346 | 27 |
| 19 | 18P | L.HEALEY | 19.0261 (7) | 30 | |
| DNF | 18P | L.HEALEY | 19.0261 (7) | 22 | |
| DNF | 68R | K.SPANHAKE | 20.5691 (4) | 25 | |
| DNF | 188 | T.GALLACHER | 24.0227 (2) | 0 | |
| DNF | 513 | C.FLAVELL | 22.7093 (2) | 10 |
Last Update 26 July 2021 - 11:50