
Rotorua Speedway
Results for 17-01-2015
FRANKLYN SCRAP METALS SUPERSTOCKS IN PARADISE
SUPERSTOCKS IN PARADISE | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 79P | K.HUMPHREY | 16.9400 (9) | 0.0000 | 48 |
| 2 | 46B | Q.RYAN | 17.3363 (9) | 2.8004 | 49 |
| 3 | 591 | W.HEMI | 17.1042 (7) | 3.0673 | 47 |
| 4 | 87B | T.STANAWAY | 16.9888 (8) | 3.9581 | 48 |
| 5 | 89W | D.ROBERTSON | 17.0203 (9) | 4.7174 | 48 |
| 6 | 3NZ | G.BARR | 16.7857 (10) | 6.0423 | 34 |
| 7 | 5C | J.FLETCHER | 17.3929 (12) | 10.8126 | 38 |
| 8 | 97R | P.WESTBURY | 17.2493 (10) | 12.9827 | 39 |
| 9 | 15V | K.HEIBNER | 17.1247 (8) | 13.7577 | 39 |
| 10 | 119 | L.ALDRIDGE | 17.6623 (11) | 14.2413 | 32 |
| 11 | 434 | R.MAHY | 17.6625 (12) | 14.7260 | 33 |
| 12 | 10R | G.McROBBIE | 17.4006 (10) | 16.3744 | 25 |
| 13 | 59P | S.PENN | 17.8457 (12) | 16.8716 | 26 |
| 14 | 77R | L.ELSWORTH | 17.2431 (10) | 19.9548 | 13 |
| 15 | 39S | M.WILLEMSEN | 17.4216 (9) | 1L 3.5289 | 21 |
| 16 | 75P | G.TANIWHA | 18.0723 (8) | 1L 3.9154 | 27 |
| 17 | 23C | J.BROWNLESS | 18.5148 (5) | 4L 2.8221 | 21 |
| DNF | 44R | J.RIEDINGER | 19.4465 (4) | 0 | |
| 19 | 28P | R.DYKSTRA | 18.5786 (5) | 8 | |
| DNF | 15R | S.PRIBICEVIC | 4:20.4054 (1) | 8 | |
| DNS | 9B | A.GROOME | 0.0000 (0) | 14 | |
| DNS | 19M | K.REMNANT | 0.0000 (0) | 19 | |
| DNF | 5P | C.TANIWHA | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50