
Rotorua Speedway
Results for 17-01-2015
SUPERSTOCKS IN PARADISE
REPERCHARGE
SUPERSTOCKS IN PARADISE | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71P | S.MELLSOP | 16.8242 (11) | 0.0000 | 0 |
| 2 | 52P | S.JOBLIN | 16.6827 (10) | 2.4213 | 0 |
| 3 | 97R | P.WESTBURY | 16.9888 (12) | 5.2306 | 0 |
| 4 | 19M | K.REMNANT | 17.0442 (12) | 5.7779 | 0 |
| 5 | 87B | T.STANAWAY | 16.8058 (12) | 6.6905 | 0 |
| 6 | 46B | Q.RYAN | 16.8977 (8) | 8.0369 | 0 |
| 7 | 15V | K.HEIBNER | 16.9193 (10) | 8.9832 | 0 |
| 8 | 15R | S.PRIBICEVIC | 17.5216 (9) | 9.7292 | 0 |
| 9 | 434 | R.MAHY | 17.1227 (7) | 10.5141 | 0 |
| 10 | 5P | C.TANIWHA | 16.9933 (8) | 11.2186 | 0 |
| 11 | 9B | A.GROOME | 17.2339 (9) | 11.5786 | 0 |
| 12 | 79P | K.HUMPHREY | 16.8435 (11) | 11.9769 | 0 |
| 13 | 10R | G.McROBBIE | 17.2064 (11) | 14.8667 | 0 |
| 14 | 119 | L.ALDRIDGE | 17.4375 (9) | 16.5770 | 0 |
| 15 | 28P | R.DYKSTRA | 17.4300 (11) | 1L 2.0915 | 0 |
| 16 | 5C | J.FLETCHER | 17.2615 (9) | 1L 3.7563 | 0 |
| 17 | 59P | S.PENN | 17.5805 (9) | 1L 4.4232 | 0 |
| 18 | 77R | L.ELSWORTH | 16.9581 (11) | 1L 12.7489 | 0 |
| 19 | 75P | G.TANIWHA | 20.5621 (5) | 2L 16.6620 | 0 |
| DNF | 39S | M.WILLEMSEN | 20.9300 (4) | 0 | |
| DNF | 17P | K.BROWN | 18.7803 (2) | 0 | |
| DNF | 89W | D.ROBERTSON | 25.1668 (1) | 0 | |
| DNF | 29B | M.DEMANSER | 24.2021 (1) | 0 | |
| DNF | 44R | J.RIEDINGER | 28.4985 (1) | 0 | |
| DNF | 591 | W.HEMI | 0.0000 (0) | 0 | |
| DNF | 23C | J.BROWNLESS | 0.0000 (0) | 0 | |
| DNF | 3NZ | G.BARR | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50