
Rotorua Speedway
Results for 16-01-2015
RED GROUP
RED GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 23R | L.ASHTON | 16.7415 (10) | 0.0000 | 48 |
| 2 | 591 | W.HEMI | 16.6165 (12) | 1.0184 | 35 |
| 3 | 1NZ | P.REES | 16.7575 (12) | 1.7900 | 49 |
| 4 | 62P | A.JOBLIN | 16.7965 (12) | 3.7614 | 43 |
| 5 | 71P | S.MELLSOP | 16.8593 (6) | 4.3155 | 40 |
| 6 | 73M | K.ROSS | 16.8144 (6) | 5.9531 | 44 |
| 7 | 95R | T.FABISH | 16.9087 (6) | 6.5205 | 41 |
| 8 | 45R | N.VALLANCE | 16.8269 (7) | 6.5266 | 45 |
| 9 | 15V | K.HEIBNER | 16.9876 (6) | 7.1544 | 34 |
| 10 | 87M | D.ELSWORTH | 16.7639 (6) | 7.3088 | 32 |
| 11 | 16B | S.JUDE | 16.9142 (8) | 7.6613 | 40 |
| 12 | 9B | A.GROOME | 17.0460 (7) | 9.4132 | 27 |
| 13 | 97R | P.WESTBURY | 16.8799 (7) | 9.7461 | 31 |
| 14 | 10R | G.McROBBIE | 17.0740 (7) | 14.0898 | 27 |
| 15 | 59P | S.PENN | 17.3267 (9) | 15.2055 | 12 |
| 16 | 5C | J.FLETCHER | 17.1495 (10) | 1L 13.6778 | 11 |
| DNS | 11A | C.HODGE | 0.0000 (0) | 19 | |
| DNS | 42A | B.FOX | 0.0000 (0) | 11 | |
| DNS | 112 | S.PEARSON | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:50