
Rotorua Speedway
Results for 16-01-2015
BLUE GROUP
BLUE GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 29A | S.TENNANT | 16.6516 (9) | 0.0000 | 26 |
| 2 | 126 | A.REEES | 16.7182 (5) | 1.1967 | 25 |
| 3 | 581 | J.DARE | 16.8642 (4) | 1.5307 | 24 |
| 4 | 192 | K.FRASER | 16.9180 (7) | 2.5136 | 23 |
| 5 | 19C | M.NGATAI | 16.8590 (5) | 2.7778 | 22 |
| 6 | 89W | D.ROBERTSON | 16.6421 (10) | 6.8904 | 21 |
| 7 | 15R | S.PRIBICEVIC | 17.1767 (10) | 7.4317 | 20 |
| 8 | 88P | J.MIERS | 16.8501 (4) | 8.3590 | 19 |
| 9 | 434 | R.MAHY | 17.0171 (10) | 8.8971 | 18 |
| 10 | 77R | L.ELSWORTH | 17.0035 (7) | 10.3550 | 17 |
| 11 | 5P | C.TANIWHA | 16.8982 (8) | 10.5482 | 16 |
| 12 | 119 | L.ALDRIDGE | 17.7390 (8) | 1L 0.8911 | 15 |
| 13 | 99R | C.HOSE | 17.0541 (11) | 1L 3.3876 | 14 |
| DNF | 46B | Q.RYAN | 17.0976 (4) | 0 | |
| DNF | 33P | C.ROLSTON | 18.2337 (4) | 0 | |
| DNF | 28P | R.DYKSTRA | 19.2578 (3) | 0 | |
| DNF | 52P | S.JOHN | 23.8102 (1) | 0 |
Last Update 26 July 2021 - 11:50