
Rotorua Speedway
Results for 16-01-2015
MINISTOCK
MINISTOCK | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 55R | T.WRIGHT | 18.6313 (7) | 0.0000 | 0 |
| 2 | 22R | J.WONG | 18.7241 (5) | 1.0984 | 0 |
| 3 | 9R | S.ARAPERE | 19.1167 (4) | 1.7304 | 0 |
| 4 | 5B | R.PENN | 18.7350 (8) | 2.5632 | 0 |
| 5 | 74R | J.CURTIS | 19.0359 (8) | 3.3087 | 0 |
| 6 | 8P | J.B | 18.8267 (7) | 3.5824 | 0 |
| 7 | 36R | C.CHEETHAM | 19.4971 (7) | 6.7558 | 0 |
| 8 | 45R | D.HENDERSON | 19.1934 (7) | 6.9611 | 0 |
| 9 | 23R | K.ASHTON | 19.3361 (6) | 8.6888 | 0 |
| 10 | 96R | D.TOWLER | 19.0614 (6) | 8.7898 | 0 |
| 11 | 81R | B.DUFTY | 19.1140 (6) | 9.3067 | 0 |
| 12 | 59R | N.GARNETT | 19.6057 (6) | 10.5153 | 0 |
| 13 | 21R | A.COXHEAD | 19.4849 (6) | 11.1739 | 0 |
| 14 | 7R | B.ORR/NICK B | 19.9338 (4) | 11.4362 | 0 |
| 15 | 97R | K.CHEETHAM | 19.6883 (8) | 11.7338 | 0 |
| 16 | 35R | B.VAZEY | 19.8829 (7) | 13.7282 | 0 |
| 17 | 26R | B.HIAGH | 20.1929 (4) | 13.8305 | 0 |
| 18 | 52R | L.HERBIE | 19.7243 (2) | 14.2259 | 0 |
| 19 | 1G | F.WAINMAN | 19.3189 (7) | 16.2050 | 0 |
| 20 | 10R | T.RIMMER | 19.3427 (7) | 19.9353 | 0 |
| 21 | 371 | B.DORELL | 19.0062 (4) | 1L 14.0125 | 0 |
| DNF | 77R | J.THOMPSON | 19.8758 (3) | 0 |
Last Update 26 July 2021 - 11:50