
Rotorua Speedway
Results for 16-01-2015
GREEN GROUP
GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 351 | P.VAZEY | 16.7867 (12) | 0.0000 | 26 |
| 2 | 118 | B.STEINER | 16.7096 (10) | 0.3602 | 25 |
| 3 | 72P | S.JOBLIN | 16.7301 (7) | 1.5642 | 24 |
| 4 | 18N | S.HARWOOD | 16.7723 (7) | 1.9952 | 23 |
| 5 | 17P | K.BROWN | 16.8842 (10) | 3.6876 | 22 |
| 6 | 282 | P.OGLE | 16.7551 (8) | 5.0048 | 21 |
| 7 | 19M | K.REMNANT | 16.9671 (10) | 6.2008 | 20 |
| 8 | 8P | S.MIERS | 16.8926 (10) | 7.4324 | 19 |
| 9 | 79P | K.HUMPHREY | 16.7176 (10) | 9.0721 | 18 |
| 10 | 29B | M.DEMANSER | 17.1888 (6) | 16.4382 | 17 |
| 11 | 39S | M.WILLEMSEN | 16.9926 (7) | 1L 19.6630 | 16 |
| 12 | 75P | G.TANIWAA | 17.8487 (6) | 2L 2.3662 | 15 |
| 13 | 87B | T.STANAWAY | 17.8417 (7) | 2L 19.1026 | 14 |
| DNF | 44R | J.REIDINGER | 17.7582 (8) | 0 | |
| DNF | 127 | E.REES | 23.6293 (1) | 0 | |
| DNF | 33R | R.MABEY | 0.0000 (0) | 0 | |
| DNF | 3NZ | G.BARR | 0.0000 (0) | 0 | |
| DNF | 23C | J.BROWNLESS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50