
Rotorua Speedway
Results for 16-01-2015
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81R | D.ORR | 18.2825 (5) | 0.0000 | 30 |
| 2 | 13R | G.BEAZLEY | 18.1570 (8) | 0.2945 | 29 |
| 3 | 95R | D.STEWART | 18.1927 (8) | 0.6333 | 28 |
| 4 | 513 | C.FLAVELL | 18.3808 (9) | 1.8232 | 27 |
| 5 | 73R | A.RUMNEY | 18.5231 (8) | 3.3429 | 26 |
| 6 | 32R | N.JOHNSTON | 18.5271 (5) | 8.8057 | 25 |
| 7 | 464 | M.WILLIS | 18.8691 (9) | 10.3324 | 24 |
| 8 | 21R | B.COXHEAD | 18.5612 (9) | 10.5436 | 23 |
| 9 | 422 | B.ASHTON | 18.4770 (12) | 12.0956 | 22 |
| 10 | 24R | S.NEWLANDS | 18.9843 (8) | 12.2682 | 21 |
| 11 | 55R | D.HOLLAND | 18.8065 (8) | 12.4505 | 20 |
| 12 | 74R | M.HOHNECK | 18.4651 (11) | 12.5783 | 19 |
| 13 | 555 | L.HOLLAND | 18.4115 (11) | 14.0547 | 18 |
| 14 | 78R | T.SAVAGE | 19.2606 (8) | 1L 0.9805 | 17 |
| 15 | 9R | M.GRAY | 18.9923 (9) | 1L 1.4383 | 16 |
| 16 | 52R | M.HERBERT | 18.8000 (7) | 1L 1.5294 | 15 |
| 17 | 18R | J.STEINER | 19.8077 (9) | 1L 2.8998 | 14 |
| 18 | 33R | K.HINES | 19.8798 (3) | 1L 13.6644 | 13 |
| 19 | 33R | K.HINES | 19.8798 (3) | 1L 13.6644 | 12 |
| 20 | 197 | C.BOREHAM-DE | 19.0130 (6) | 2L 9.5455 | 11 |
| 21 | 66R | C.BODY | 20.6738 (3) | 2L 12.0840 | 10 |
| DNF | 18P | L.HEALEY | 2.4676 (11) | 9.0694 | 0 |
| DNF | 11R | B.THOMPSON | 19.3282 (8) | 0 | |
| DNF | 25R | S.V | 25.5831 (2) | 0 | |
| DNF | 46R | R.JOHN WILLI | 22.1054 (3) | 0 |
Last Update 26 July 2021 - 11:50