
Rotorua Speedway
Results for 16-01-2015
RED GROUP
RED GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 45R | N.VALLANCE | 16.7714 (9) | 0.0000 | 26 |
| 2 | 1NZ | P.REES | 16.6832 (10) | 0.8249 | 25 |
| 3 | 16B | S.JUDE | 16.7536 (9) | 1.3436 | 24 |
| 4 | 73M | K.ROSS | 16.6284 (11) | 1.8203 | 23 |
| 5 | 23R | L.ASHTON | 16.6145 (11) | 3.6583 | 22 |
| 6 | 95R | T.FABISH | 16.7997 (8) | 4.5808 | 21 |
| 7 | 62P | A.JOBLIN | 16.6080 (8) | 4.7797 | 20 |
| 8 | 11A | C.HODGE | 16.7737 (8) | 5.8273 | 19 |
| 9 | 71P | S.MELLSOP | 16.8055 (9) | 6.2670 | 18 |
| 10 | 97R | P.WESTBURY | 16.8059 (12) | 6.6828 | 17 |
| 11 | 15V | K.HEIBNER | 17.0511 (7) | 9.1146 | 16 |
| 12 | 87M | D.ELSWORTH | 16.9157 (12) | 9.9032 | 15 |
| 13 | 10R | G.McROBBIE | 17.1295 (7) | 11.4433 | 14 |
| 14 | 112 | S.PEARSON | 16.8919 (9) | 11.7398 | 13 |
| 15 | 9B | A.GROOME | 17.2210 (11) | 12.1490 | 12 |
| 16 | 42A | B.FOX | 17.1590 (12) | 15.3885 | 11 |
| 17 | 591 | W.HEMI | 16.6223 (8) | 1L 1.1552 | 10 |
| DNF | 59P | S.PENN | 18.6721 (2) | 0 | |
| 19 | 5C | J.FLETCHER | 18.1229 (2) | 8 |
Last Update 26 July 2021 - 11:50