Rotorua Speedway
Results for 16-01-2015
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 95R | D.STEWART | 18.2891 (9) | 0.0000 | 86 |
2 | 55R | D.HOLLAND | 18.3554 (12) | 4.1185 | 65 |
3 | 72R | M.RUMNEY | 18.3689 (7) | 5.5727 | 80 |
4 | 422 | B.ASHTON | 18.4345 (7) | 5.9143 | 75 |
5 | 13R | G.BEAZLEY | 18.4548 (11) | 6.6960 | 82 |
6 | 82R | D.MEURANT | 18.1976 (8) | 6.9172 | 62 |
7 | 18P | L.HEALEY | 18.7921 (9) | 9.4724 | 45 |
8 | 73R | A.RUMNEY | 18.4826 (11) | 11.3158 | 62 |
9 | 68R | K.SPANHAKE | 18.2583 (7) | 11.4537 | 70 |
10 | 74R | M.HOHNECK | 18.3164 (7) | 11.6240 | 68 |
11 | 513 | C.FLAVELL | 18.4934 (12) | 13.2584 | 69 |
12 | 52R | M.HERBERT | 18.5858 (11) | 13.9540 | 59 |
13 | 21R | B.COXHEAD | 18.6862 (11) | 14.7777 | 66 |
14 | 16R | JAMES | 19.1183 (12) | 15.4990 | 38 |
15 | 81R | D.ORR | 18.2186 (8) | 1L 0.0786 | 62 |
16 | 99R | S.ORR | 18.2995 (9) | 1L 0.6313 | 45 |
17 | 93R | B.STEWART | 18.5635 (6) | 1L 6.5220 | 43 |
18 | 25R | S.V | 20.0802 (11) | 1L 10.9320 | 23 |
19 | 188 | T.G | 19.0928 (7) | 1L 18.1785 | 23 |
20 | 613 | A.YOUNG | 20.5622 (10) | 1L 20.7871 | 11 |
21 | 464 | M.WILLIS | 18.8991 (8) | 2L 16.1339 | 52 |
DNF | 11R | B.THOMPSON | 18.9203 (7) | 1L 5.1540 | 0 |
DNF | 555 | L.HOLLAND | 18.7700 (6) | 37 | |
DNS | 9R | M.GRAY | 0.0000 (0) | 51 | |
DNS | 18R | J.STEINER | 0.0000 (0) | 52 | |
DNS | 24R | S.NEWLANDS | 0.0000 (0) | 58 | |
DNS | 28H | C.MILLAR | 0.0000 (0) | 34 | |
DNS | 32R | N.JOHNSTON | 0.0000 (0) | 79 | |
DNS | 33R | K.HINES | 0.0000 (0) | 48 | |
DNS | 66R | C.BODY | 0.0000 (0) | 58 | |
DNS | 78R | T.SAVAGE | 0.0000 (0) | 29 | |
DNS | 197 | C.BOREHAM-DE | 0.0000 (0) | 20 | |
DNS | 981 | S.GRAY | 0.0000 (0) | 37 |
Last Update 26 July 2021 - 11:50