
Rotorua Speedway
Results for 16-01-2015
MINISTOCK
MINISTOCK | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 422 | D.ASHTON | 19.6699 (6) | 0.0000 | 0 |
| 2 | 99R | E.CLARKE | 19.5860 (5) | 0.3476 | 0 |
| 3 | 14R | J.CLAREY | 19.4110 (5) | 0.6574 | 0 |
| 4 | 13R | J.HODGE | 19.7462 (5) | 1.6087 | 0 |
| 5 | 17R | R.RUSSELL | 19.4843 (6) | 2.5302 | 0 |
| 6 | 87R | A.RIMMER | 20.5443 (5) | 5.9152 | 0 |
| 7 | 88P | H.BOOTH | 20.2706 (7) | 7.0792 | 0 |
| 8 | 43R | D.PINKHAM | 20.3041 (7) | 7.8539 | 0 |
| 9 | 555 | M.BLANK | 20.9129 (6) | 10.5930 | 0 |
| 10 | 66R | B.ROBER | 19.8326 (5) | 18.0483 | 0 |
| 11 | 94R | A.BERG | 21.8028 (8) | 18.8691 | 0 |
| 12 | 39R | A.CARNELL | 20.6742 (5) | 1L 0.9595 | 0 |
| 13 | 46R | S.WILLIAMS | 22.3262 (5) | 1L 1.7333 | 0 |
| 14 | 76R | L.MARSH | 22.5059 (5) | 1L 5.2917 | 0 |
| 15 | 515 | D.HICKEY | 27.6263 (3) | 2L 7.8830 | 0 |
| 16 | 7R | B.ORR/NICK B | 27.0857 (4) | 2L 8.7556 | 0 |
| DNF | 72A | R.MACDONALD | 21.7250 (4) | 20.2565 | 0 |
Last Update 26 July 2021 - 11:50