
Rotorua Speedway
Results for 16-01-2015
GREEN GROUP
GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72P | S.JOBLIN | 16.8199 (10) | 0.0000 | 72 |
| 2 | 18N | S.HARWOOD | 16.6974 (8) | 0.1638 | 68 |
| 3 | 282 | P.OGLE | 16.9771 (8) | 1.5261 | 69 |
| 4 | 351 | P.VAZEY | 17.1457 (6) | 3.9473 | 67 |
| 5 | 8P | S.MIERS | 17.1865 (7) | 5.1515 | 66 |
| 6 | 3NZ | G.BARR | 16.7790 (6) | 5.4650 | 42 |
| 7 | 39S | M.WILLEMSEN | 16.9591 (8) | 6.2242 | 55 |
| 8 | 118 | B.STEINER | 17.0146 (5) | 6.8343 | 70 |
| 9 | 79P | K.HUMPHREY | 16.8801 (9) | 7.6974 | 47 |
| 10 | 19M | K.REMNANT | 17.1166 (7) | 12.0590 | 51 |
| 11 | 17P | K.BROWN | 17.1771 (8) | 12.8229 | 61 |
| 12 | 23C | J.BROWNLESS | 17.5131 (11) | 1L 2.3656 | 27 |
| 13 | 29B | M.DEMANSER | 17.2662 (8) | 1L 16.8474 | 48 |
| DNF | 87B | T.STANAWAY | 19.0294 (2) | 30 | |
| DNF | 75P | G.TANIWAA | 22.8350 (2) | 28 | |
| DNF | 33R | R.MABEY | 1:10.1660 (1) | 15 |
Last Update 26 July 2021 - 11:50