Rotorua Speedway
Results for 16-01-2015
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32R | N.JOHNSTON | 18.6394 (7) | 0.0000 | 79 |
2 | 72R | M.RUMNEY | 18.7408 (7) | 2.3126 | 52 |
3 | 95R | D.STEWART | 18.2311 (7) | 3.0821 | 56 |
4 | 13R | G.BEAZLEY | 18.2894 (9) | 6.1777 | 56 |
5 | 68R | K.SPANHAKE | 18.4151 (12) | 7.5286 | 48 |
6 | 21R | B.COXHEAD | 18.5755 (12) | 8.2268 | 48 |
7 | 24R | S.NEWLANDS | 18.7998 (10) | 10.0675 | 58 |
8 | 981 | S.GRAY | 18.9115 (9) | 10.5781 | 37 |
9 | 513 | C.FLAVELL | 19.0104 (7) | 12.0838 | 49 |
10 | 16R | JAMES | 18.9792 (12) | 13.7135 | 21 |
11 | 82R | D.MEURANT | 18.3005 (9) | 15.3633 | 37 |
12 | 66R | C.BODY | 18.5676 (12) | 17.2957 | 58 |
13 | 464 | M.WILLIS | 18.9875 (12) | 18.5516 | 42 |
14 | 33R | K.HINES | 19.1493 (9) | 1L 1.4490 | 48 |
15 | 81R | D.ORR | 18.0561 (10) | 1L 1.7119 | 46 |
16 | 9R | M.GRAY | 19.1573 (9) | 1L 2.0784 | 51 |
17 | 93R | B.STEWART | 18.3360 (9) | 1L 9.3893 | 29 |
18 | 73R | A.RUMNEY | 18.8344 (8) | 1L 10.4186 | 39 |
19 | 78R | T.SAVAGE | 19.7174 (9) | 1L 17.4565 | 29 |
20 | 18R | J.STEINER | 19.1334 (9) | 2L 10.6343 | 52 |
21 | 28H | C.MILLAR | 20.1729 (6) | 2L 12.5856 | 34 |
22 | 197 | C.BOREHAM-DE | 21.9497 (4) | 2L 18.4564 | 20 |
DNF | 188 | T.G | 28.4290 (1) | 11 | |
DNS | 18P | L.HEALEY | 0.0000 (0) | 21 | |
DNS | 25R | S.V | 0.0000 (0) | 10 | |
DNS | 52R | M.HERBERT | 0.0000 (0) | 40 | |
DNS | 55R | D.HOLLAND | 0.0000 (0) | 36 | |
DNS | 74R | M.HOHNECK | 0.0000 (0) | 47 | |
DNS | 99R | S.ORR | 0.0000 (0) | 30 | |
DNS | 422 | B.ASHTON | 0.0000 (0) | 48 | |
DNS | 555 | L.HOLLAND | 0.0000 (0) | 37 |
Last Update 26 July 2021 - 11:50