Rotorua Speedway
Results for 16-01-2015
RED GROUP
RED GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45R | N.VALLANCE | 17.2402 (9) | 0.0000 | 71 |
2 | 1NZ | P.REES | 17.1483 (12) | 2.9732 | 74 |
3 | 97R | P.WESTBURY | 17.2108 (9) | 3.5137 | 55 |
4 | 16B | S.JUDE | 17.1607 (8) | 4.1294 | 63 |
5 | 591 | W.HEMI | 16.8614 (8) | 5.7925 | 57 |
6 | 73M | K.ROSS | 16.9720 (8) | 6.4445 | 65 |
7 | 9B | A.GROOME | 17.5993 (7) | 9.0769 | 47 |
8 | 71P | S.MELLSOP | 17.3199 (6) | 9.2735 | 59 |
9 | 23R | L.ASHTON | 17.2843 (8) | 9.4993 | 66 |
10 | 62P | A.JOBLIN | 17.0522 (6) | 14.9962 | 60 |
11 | 10R | G.McROBBIE | 17.5490 (11) | 16.5359 | 43 |
12 | 15V | K.HEIBNER | 17.2498 (9) | 16.5898 | 49 |
13 | 95R | T.FABISH | 17.2232 (9) | 1L 0.6406 | 55 |
14 | 59P | S.PENN | 17.5755 (6) | 1L 3.3387 | 25 |
15 | 5C | J.FLETCHER | 17.5686 (5) | 1L 20.9360 | 23 |
DNF | 87M | D.ELSWORTH | 18.4263 (3) | 32 | |
DNF | 11A | C.HODGE | 26.3260 (1) | 19 | |
DNS | 42A | B.FOX | 0.0000 (0) | 11 | |
DNS | 112 | S.PEARSON | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:50