
Rotorua Speedway
Results for 16-01-2015
MINISTOCK
MINISTOCK | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 43R | D.PINKHAM | 20.0833 (4) | 0.0000 | 0 |
2 | 17R | R.RUSSELL | 20.0935 (8) | 3.3857 | 0 |
3 | 422 | D.ASHTON | 20.2335 (5) | 5.1374 | 0 |
4 | 555 | M.BLANK | 20.7021 (7) | 6.8441 | 0 |
5 | 99R | E.CLARKE | 20.2848 (3) | 7.8507 | 0 |
6 | 66R | B.ROBER | 20.9337 (3) | 8.3866 | 0 |
7 | 13R | J.HODGE | 20.1805 (3) | 8.8400 | 0 |
8 | 87R | A.RIMMER | 20.5401 (7) | 10.1187 | 0 |
9 | 76R | L.MARSH | 20.7897 (6) | 12.8621 | 0 |
10 | 72A | R.MACDONALD | 21.7249 (5) | 20.1754 | 0 |
11 | 39R | A.CARNELL | 20.5447 (4) | 1L 2.0802 | 0 |
12 | 46R | S.WILLIAMS | 22.1834 (4) | 1L 2.1881 | 0 |
13 | 94R | A.BERG | 22.7687 (3) | 1L 9.4032 | 0 |
14 | 7R | B.ORR/NICK B | 24.8624 (6) | 2L 8.1873 | 0 |
15 | 515 | D.HICKEY | 27.6732 (5) | 2L 16.5868 | 0 |
16 | 88P | H.BOOTH | 20.4796 (6) | 2L 16.9561 | 0 |
DNF | 14R | J.CLAREY | 23.4672 (2) | 0 |
Last Update 26 July 2021 - 11:50