
Rotorua Speedway
Results for 16-01-2015
GREEN GROUP
GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 118 | B.STEINER | 16.8040 (5) | 0.0000 | 51 |
| 2 | 8P | S.MIERS | 16.9040 (7) | 1.7973 | 44 |
| 3 | 282 | P.OGLE | 16.9222 (7) | 2.1573 | 45 |
| 4 | 17P | K.BROWN | 16.8866 (6) | 2.7669 | 45 |
| 5 | 72P | S.JOBLIN | 16.6398 (7) | 3.1392 | 46 |
| 6 | 3NZ | G.BARR | 16.8307 (9) | 3.5598 | 21 |
| 7 | 18N | S.HARWOOD | 16.9686 (6) | 5.7280 | 43 |
| 8 | 39S | M.WILLEMSEN | 17.0812 (9) | 7.0709 | 35 |
| 9 | 351 | P.VAZEY | 16.9978 (7) | 9.6752 | 44 |
| 10 | 29B | M.DEMANSER | 17.3515 (5) | 13.1228 | 34 |
| 11 | 87B | T.STANAWAY | 16.7877 (5) | 13.4898 | 30 |
| 12 | 33R | R.MABEY | 17.2908 (8) | 14.1526 | 15 |
| 13 | 19M | K.REMNANT | 17.2527 (7) | 14.7970 | 34 |
| 14 | 75P | G.TANIWAA | 17.8002 (10) | 16.3352 | 28 |
| 15 | 23C | J.BROWNLESS | 17.3210 (6) | 17.3301 | 12 |
| 16 | 79P | K.HUMPHREY | 16.9888 (6) | 31.6615 | 29 |
| DNF | 127 | E.REES | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50