Rotorua Speedway
Results for 16-01-2015
BOP STOCKCARS
BOP STOCKCARS | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99R | S.ORR | 18.2284 (10) | 0.0000 | 30 |
2 | 66R | C.BODY | 18.2403 (11) | 1.4179 | 39 |
3 | 74R | M.HOHNECK | 18.2102 (7) | 1.4776 | 47 |
4 | 18R | J.STEINER | 18.4256 (11) | 2.9147 | 41 |
5 | 422 | B.ASHTON | 18.3450 (10) | 3.0646 | 48 |
6 | 52R | M.HERBERT | 18.6065 (7) | 8.5283 | 40 |
7 | 32R | N.JOHNSTON | 18.6670 (10) | 8.7497 | 49 |
8 | 72R | M.RUMNEY | 18.6738 (7) | 9.0885 | 23 |
9 | 68R | K.SPANHAKE | 18.2620 (12) | 9.6407 | 22 |
10 | 18P | L.HEALEY | 18.4573 (6) | 10.7090 | 21 |
11 | 9R | M.GRAY | 19.2691 (10) | 10.9635 | 36 |
12 | 555 | L.HOLLAND | 19.1045 (12) | 14.3386 | 37 |
13 | 33R | K.HINES | 19.2414 (9) | 14.8272 | 31 |
14 | 82R | D.MEURANT | 18.2778 (10) | 15.6252 | 17 |
15 | 55R | D.HOLLAND | 15.9195 (12) | 15.6253 | 36 |
16 | 93R | B.STEWART | 18.2916 (6) | 1L 0.8727 | 15 |
17 | 981 | S.GRAY | 18.8436 (5) | 1L 1.9042 | 14 |
18 | 24R | S.NEWLANDS | 18.6078 (10) | 1L 2.8019 | 34 |
19 | 28H | C.MILLAR | 19.3589 (9) | 1L 4.8661 | 24 |
20 | 188 | T.G | 18.9972 (9) | 1L 5.2866 | 11 |
21 | 25R | S.V | 20.0906 (11) | 1L 15.5891 | 10 |
DNF | 197 | C.BOREHAM-DE | 19.9896 (5) | 11 | |
DNF | 613 | A.YOUNG | 22.2083 (3) | 0 | |
DNF | 11R | B.THOMPSON | 26.7800 (1) | 0 | |
DNF | 16R | JAMES | 31.7512 (1) | 0 | |
DNS | 13R | G.BEAZLEY | 0.0000 (0) | 29 | |
DNS | 21R | B.COXHEAD | 0.0000 (0) | 23 | |
DNS | 73R | A.RUMNEY | 0.0000 (0) | 26 | |
DNS | 78R | T.SAVAGE | 0.0000 (0) | 17 | |
DNS | 81R | D.ORR | 0.0000 (0) | 30 | |
DNS | 95R | D.STEWART | 0.0000 (0) | 28 | |
DNS | 464 | M.WILLIS | 0.0000 (0) | 24 | |
DNS | 513 | C.FLAVELL | 0.0000 (0) | 27 | |
DNF | 42R | A.CORCORAN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50