Rotorua Speedway
Results for 16-01-2015
MINISTOCK
MINISTOCK | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21R | A.COXHEAD | 19.7867 (8) | 0.0000 | 0 |
2 | 371 | B.DORELL | 19.6600 (4) | 0.1139 | 0 |
3 | 22R | J.WONG | 19.2673 (6) | 0.2624 | 0 |
4 | 9R | S.ARAPERE | 19.5451 (7) | 1.0093 | 0 |
5 | 55R | T.WRIGHT | 19.1040 (8) | 1.1944 | 0 |
6 | 96R | D.TOWLER | 19.3659 (6) | 1.4280 | 0 |
7 | 45R | D.HENDERSON | 19.2922 (8) | 1.6923 | 0 |
8 | 5B | R.PENN | 18.9910 (7) | 2.2816 | 0 |
9 | 74R | J.CURTIS | 19.3373 (8) | 4.4365 | 0 |
10 | 81R | B.DUFTY | 19.6754 (8) | 5.3577 | 0 |
11 | 52R | L.HERBIE | 19.9084 (6) | 6.3200 | 0 |
12 | 7R | B.ORR/NICK B | 20.1491 (7) | 6.8315 | 0 |
13 | 10R | T.RIMMER | 19.8372 (8) | 7.3716 | 0 |
14 | 8P | J.B | 20.0085 (7) | 8.5247 | 0 |
15 | 35R | B.VAZEY | 20.1281 (8) | 9.1059 | 0 |
16 | 77R | J.THOMPSON | 20.1720 (8) | 9.3608 | 0 |
17 | 26R | B.HIAGH | 20.1619 (8) | 10.1624 | 0 |
18 | 1G | F.WAINMAN | 20.0159 (8) | 10.3992 | 0 |
19 | 97R | K.CHEETHAM | 19.7839 (5) | 10.7758 | 0 |
20 | 36R | C.CHEETHAM | 19.6782 (8) | 12.0082 | 0 |
21 | 59R | N.GARNETT | 19.7959 (6) | 12.3631 | 0 |
22 | 23R | K.ASHTON | 19.8496 (8) | 16.3771 | 0 |
Last Update 26 July 2021 - 11:50