Rotorua Speedway
Results for 09-01-2015
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.WRIGHT | 18.6244 (6) | 0.0000 | 0 |
2 | 9R | S.ARAPERE | 19.1609 (7) | 2.2875 | 0 |
3 | 371 | BRA | 19.0955 (7) | 2.5873 | 0 |
4 | 22R | J.WONG | 19.1214 (5) | 4.4064 | 0 |
5 | 23R | K.ASHTON | 19.6558 (8) | 5.5719 | 0 |
6 | 74R | J.CURTIS | 19.1404 (5) | 5.7261 | 0 |
7 | 52R | A.HERBERT | 19.1002 (6) | 6.1117 | 0 |
8 | 54R | N.GARNETT | 19.6163 (4) | 7.2626 | 0 |
9 | 36R | C.CHEETHAM | 19.4443 (8) | 7.6927 | 0 |
10 | 96R | D.TOWLER | 19.3257 (7) | 7.8710 | 0 |
11 | 26R | B.HAIGH | 19.0882 (5) | 8.0329 | 0 |
12 | 97R | K.CHEETHAM | 19.6359 (6) | 8.3250 | 0 |
13 | 10R | T.RIMMER | 19.6452 (6) | 8.6765 | 0 |
14 | 98R | C.CLARKE | 19.8794 (5) | 12.0878 | 0 |
15 | 38R | C.FAHY | 19.7823 (6) | 12.3912 | 0 |
16 | 21R | A.COXHEAD | 19.8558 (8) | 12.8558 | 0 |
17 | 43R | D.PINKHAM | 19.9635 (6) | 13.5357 | 0 |
18 | 7R | B.ORR/NICK B | 20.0072 (6) | 14.1410 | 0 |
19 | 14R | J.CLAREY | 19.9895 (8) | 14.4594 | 0 |
20 | 45R | D.HENDERSON | 19.1964 (7) | 1L 1.0157 | 0 |
21 | 66R | B.MORGAN | 21.1772 (5) | 1L 3.5791 | 0 |
Last Update 26 July 2021 - 11:50