
Rotorua Speedway
Results for 09-01-2015
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 43R | D.PINKHAM | 20.8539 (2) | 0.0000 | 0 |
2 | 14R | J.CLAREY | 20.6653 (5) | 0.2895 | 0 |
3 | 66R | B.MORGAN | 21.6777 (6) | 4.8080 | 0 |
4 | 98R | C.CLARKE | 21.0762 (5) | 6.8667 | 0 |
5 | 99R | E.CLARKE | 21.0222 (7) | 8.4911 | 0 |
6 | 422 | D.ASHTON | 21.2139 (8) | 9.3611 | 0 |
7 | 13R | J.HODGE | 21.4219 (8) | 10.5967 | 0 |
8 | 16 | A.GOODIN | 21.9931 (6) | 11.1563 | 0 |
9 | 38R | C.FAHY | 20.9224 (7) | 12.9084 | 0 |
10 | 76R | L.MARSH | 23.4748 (8) | 20.5751 | 0 |
11 | 87R | A.RIMMER | 21.8187 (6) | 22.3408 | 0 |
12 | 94R | A.BERG | 25.0512 (4) | 1L 8.3903 | 0 |
13 | 46R | DRIVER | 26.1353 (6) | 1L 27.5865 | 0 |
14 | 72A | D.McDONALD | 25.6176 (6) | 2L 2.8306 | 0 |
15 | 515 | D.HICKEY | 30.3830 (2) | 2L 27.5074 | 0 |
DNF | 555 | M.BLANK | 26.7273 (1) | 0 | |
DNF | 7R | B.ORR/NICK B | 41.5318 (1) | 0 |
Last Update 26 July 2021 - 11:50