
Rotorua Speedway
Results for 09-01-2015
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 95R | D.STEWART | 18.4294 (6) | 0.0000 | 0 |
| 2 | 13R | G.BEAZLEY | 18.2720 (8) | 2:03.0349 | 0 |
| 3 | 422 | B.ASHTON | 18.7314 (8) | 2:06.2594 | 0 |
| 4 | 78R | T.SAVAGE | 19.1547 (8) | 2:09.1926 | 0 |
| 5 | 68R | K.SPANHAKE | 18.6665 (8) | 2:09.5381 | 0 |
| 6 | 66R | C.BODY | 18.7546 (7) | 2:10.5781 | 0 |
| 7 | 11R | B.THOMPSON | 18.9205 (8) | 1L 0.2753 | 0 |
| 8 | 52R | M.HERBERT | 19.1230 (9) | 1L 2.6780 | 0 |
| 9 | 46R | R.WILLIS | 19.6307 (8) | 1L 1:58.9312 | 0 |
| 10 | 188 | T.GALLACMER | 19.5447 (8) | 1L 2:01.3424 | 0 |
| 11 | 42R | A.C | 18.7291 (7) | 1L 2:02.9788 | 0 |
| 12 | 16R | J.CLIFTON | 19.3853 (7) | 1L 2:23.1822 | 0 |
| 13 | 55R | D.HOLLAND | 19.7330 (3) | 1L 2:23.1822 | 0 |
| DNF | 72R | M.RUMNEY | 27.8262 (1) | 0 |
Last Update 26 July 2021 - 11:50