
Rotorua Speedway
Results for 09-01-2015
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 38R | C.FAHY | 19.8207 (7) | 0.0000 | 0 |
2 | 14R | J.CLAREY | 19.6430 (3) | 0.6965 | 0 |
3 | 13R | J.HODGE | 20.6587 (8) | 8.8482 | 0 |
4 | 99R | E.CLARKE | 20.4382 (6) | 11.0261 | 0 |
5 | 422 | D.ASHTON | 20.2953 (5) | 12.0007 | 0 |
6 | 16 | A.GOODIN | 20.7825 (8) | 20.2135 | 0 |
7 | 43R | D.PINKHAM | 20.9574 (5) | 1L 0.3224 | 0 |
8 | 66R | B.MORGAN | 21.8928 (3) | 1L 2.3897 | 0 |
9 | 87R | A.RIMMER | 22.6359 (3) | 1L 6.0498 | 0 |
10 | 94R | A.BERG | 22.8152 (3) | 1L 13.5326 | 0 |
11 | 72A | D.McDONALD | 24.7972 (4) | 2L 7.4833 | 0 |
12 | 76R | L.MARSH | 21.4482 (5) | 2L 11.7575 | 0 |
13 | 46R | S.DRIVER | 26.2590 (4) | 2L 16.1449 | 0 |
14 | 515 | D.HICKEY | 29.9419 (4) | 3L 1.2281 | 0 |
DNF | 98R | C.CLARKE | 19.6807 (2) | 0 |
Last Update 26 July 2021 - 11:50