
Rotorua Speedway
Results for 09-01-2015
STOCKCARS
STOCKCARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 95R | D.STEWART | 17.7256 (6) | 0.0000 | 0 |
| 2 | 422 | B.ASHTON | 17.9492 (3) | 1.3083 | 0 |
| 3 | 55R | D.HOLLAND | 17.9671 (5) | 4.3661 | 0 |
| 4 | 72R | M.RUMNEY | 17.8470 (4) | 5.3535 | 0 |
| 5 | 13R | G.BEAZLEY | 17.7913 (6) | 5.4607 | 0 |
| 6 | 68R | K.SPANHAKE | 17.6127 (6) | 5.6706 | 0 |
| 7 | 42R | A.C | 18.4445 (9) | 11.0659 | 0 |
| 8 | 52R | M.HERBERT | 17.9434 (3) | 11.7122 | 0 |
| 9 | 46R | R.WILLIS | 18.9935 (3) | 14.4789 | 0 |
| 10 | 78R | T.SAVAGE | 18.4109 (7) | 15.5771 | 0 |
| 11 | 16R | J.CLIFTON | 18.5561 (9) | 17.3661 | 0 |
| 12 | 188 | T.GALLACMER | 18.6621 (4) | 1L 17.3661 | 0 |
| DNF | 11R | B.THOMPSON | 18.6594 (4) | 0 | |
| DNF | 66R | C.BODY | 19.2232 (2) | 0 |
Last Update 26 July 2021 - 11:50