Rotorua Speedway
Results for 09-01-2015
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 22R | J.WONG | 20.7412 (7) | 0.0000 | 0 |
2 | 45R | D.HENDERSON | 21.6428 (6) | 7.7342 | 0 |
3 | 54R | N.GARNETT | 21.7454 (6) | 8.1408 | 0 |
4 | 74R | J.CURTIS | 21.6034 (6) | 8.4225 | 0 |
5 | 36R | C.CHEETHAM | 21.8974 (8) | 12.7354 | 0 |
6 | 26R | B.HAIGH | 22.0670 (8) | 13.3036 | 0 |
7 | 23R | K.ASHTON | 21.7525 (7) | 14.1811 | 0 |
8 | 21R | A.COXHEAD | 21.9227 (8) | 16.5023 | 0 |
9 | 55R | T.WRIGHT | 21.7425 (7) | 16.7299 | 0 |
10 | 52R | A.HERBERT | 21.8430 (8) | 17.7591 | 0 |
11 | 10R | T.RIMMER | 22.5603 (8) | 19.6746 | 0 |
12 | 7R | B.ORR/NICK B | 22.5017 (8) | 19.9879 | 0 |
13 | 371 | BRA | 22.5054 (8) | 20.2419 | 0 |
14 | 97R | K.CHEETHAM | 22.8793 (5) | 21.7158 | 0 |
15 | 96R | D.TOWLER | 22.6316 (8) | 22.1448 | 0 |
16 | 9R | S.ARAPERE | 22.7969 (4) | 32.3850 | 0 |
17 | 13R | J.HODGE | 23.8010 (7) | 1L 9.6556 | 0 |
18 | 87R | A.RIMMER | 25.9486 (2) | 1L 23.7157 | 0 |
19 | 99R | E.CLARKE | 25.9926 (6) | 1L 25.2685 | 0 |
20 | 555 | M.BLANK | 27.9668 (3) | 2L 6.0195 | 0 |
Last Update 26 July 2021 - 11:50