
Rotorua Speedway
Results for 29-12-2014
MCROBBIE CONTRACTING 2ND TIER
MCROBBIE CONTRACTING 2ND TIER | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 47M | K.ORR | 18.2830 (10) | 0.0000 | 28 |
| 2 | 18R | J.STEINER | 18.2291 (7) | 0.2302 | 27 |
| 3 | 32P | G.FREAR | 18.6024 (10) | 6.3506 | 26 |
| 4 | 651 | T.POWER | 18.5940 (8) | 6.4562 | 25 |
| 5 | 66R | C.BODY | 18.5369 (12) | 7.7732 | 24 |
| 6 | 21B | J.SWANELL | 18.9339 (12) | 10.7372 | 23 |
| 7 | 72R | D.RUMNEY | 18.2639 (8) | 12.9432 | 22 |
| 8 | 33R | K.HINES | 18.9459 (4) | 14.2793 | 21 |
| 9 | 91A | P.CHATFEILD | 18.8229 (11) | 16.3049 | 20 |
| 10 | 85S | D.MICHIELSEN | 18.9398 (12) | 16.8473 | 19 |
| 11 | 9R | M.GRAY | 19.0530 (12) | 17.3639 | 18 |
| 12 | 94M | C.HAYWARD | 18.5312 (8) | 17.5724 | 17 |
| 13 | 73R | A.RUMNEY | 18.6477 (12) | 17.8157 | 16 |
| 14 | 21R | B.COXHEAD | 18.5774 (11) | 1L 7.2827 | 15 |
| 15 | 16B | S.MCEWEN | 19.0270 (3) | 1L 9.6684 | 14 |
| 16 | 84R | G.VILES | 19.0163 (9) | 2L 5.1078 | 13 |
| 17 | 51M | S.TURNBULL | 19.8617 (7) | 2L 6.2752 | 12 |
| 18 | 71A | G.COOK | 19.8271 (5) | 2L 12.4087 | 11 |
| 19 | 616 | C.WEBSTER | 16.2294 (9) | 3L 0.2722 | 10 |
| DNF | 15B | M.SMITH | 25.0409 (1) | 0 | |
| DNF | 96P | M.ZILLWOOD | 22.2105 (3) | 0 | |
| DNF | 141 | M.MATT NILSS | 21.6599 (3) | 0 | |
| DNF | 75R | C.NARBEY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50