Rotorua Speedway
Results for 29-12-2014
JOHN NEWTON NI STOCKCAR CHAMPIONSHIP
JOHN NEWTON NI STOCKCAR CHAMPIONSHIP | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 93R | B.STEWART | 17.8302 (11) | 0.0000 | 28 |
2 | 29M | R.HUNT | 17.6952 (7) | 2.2729 | 27 |
3 | 513 | C.FLAVELL | 18.0565 (4) | 4.2185 | 26 |
4 | 13R | g.beazley | 17.9533 (13) | 5.7617 | 25 |
5 | 15P | R.MIERS | 18.0396 (8) | 6.8909 | 24 |
6 | 17P | S.SIMPSON | 17.8434 (7) | 7.9481 | 23 |
7 | 74R | M.HONHECK | 18.1674 (7) | 8.4420 | 22 |
8 | 34P | R.MASON | 17.9274 (9) | 11.2235 | 21 |
9 | 53P | T.O'DONNELL | 17.9331 (8) | 11.4617 | 20 |
10 | 8R | S.FREDRICKSO | 18.0674 (5) | 12.0260 | 19 |
11 | 32R | N.JOHNSTON | 17.9603 (10) | 12.4233 | 18 |
12 | 72S | B.PHILLIPS | 18.0589 (6) | 13.0266 | 17 |
13 | 82R | D.MEURANT | 17.9806 (13) | 14.0610 | 16 |
14 | 68R | K.SPANHAKE | 17.8256 (4) | 15.1723 | 15 |
15 | 357 | A.IREMONGER | 18.0385 (6) | 15.6381 | 14 |
16 | 32W | J.CLIFTON | 18.0954 (11) | 16.6151 | 13 |
17 | 55R | L.HOLLAND | 18.3339 (10) | 17.3366 | 12 |
18 | 218 | A.ALDERTON | 17.9157 (12) | 17.9203 | 11 |
19 | 67W | K.HARGRAVES | 17.6905 (4) | 22.7554 | 10 |
20 | 79S | S.HURLIMAN | 18.2761 (11) | 1L 2.2158 | 9 |
21 | 115 | G.HOLLYMAN | 18.7741 (11) | 1L 5.8779 | 8 |
22 | 517 | M.WOODS | 18.2263 (10) | 1L 6.3664 | 7 |
23 | 14B | J.PALMER | 18.0452 (3) | 2L 3.6530 | 6 |
24 | 32S | M.DUTHIE | 18.0437 (7) | 2L 9.1528 | 5 |
25 | 52R | M.HERBERT | 18.9328 (3) | 4L 3.6357 | 4 |
DNF | 92G | B.LLOYD | 18.3468 (5) | 0 | |
DNF | 81R | D.ORR | 0.0000 (0) | 0 | |
DNF | 422 | B.ASHTON | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50