![](http://speedwaylive.co.nz/images/defaultheader.jpg)
Rotorua Speedway
Results for 29-12-2014
JOHN NEWTON NI STOCKCAR CHAMPIONSHIP
JOHN NEWTON NI STOCKCAR CHAMPIONSHIP | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 68R | K.SPANHAKE | 17.9354 (5) | 0.0000 | 66 |
2 | 513 | C.FLAVELL | 18.3435 (9) | 2.0177 | 74 |
3 | 357 | A.IREMONGER | 17.9390 (9) | 2.6747 | 61 |
4 | 93R | B.STEWART | 17.8694 (12) | 9.1009 | 65 |
5 | 32R | N.JOHNSTON | 18.1608 (12) | 10.3993 | 60 |
6 | 29M | R.HUNT | 17.9259 (14) | 15.7035 | 72 |
7 | 32W | J.CLIFTON | 18.4545 (11) | 17.1833 | 51 |
8 | 115 | G.HOLLYMAN | 18.2761 (14) | 1L 3.4087 | 45 |
9 | 52R | M.HERBERT | 18.2605 (12) | 1L 9.5089 | 37 |
10 | 422 | B.ASHTON | 18.5635 (11) | 1L 10.8892 | 19 |
11 | 81R | D.ORR | 17.7053 (6) | 2L 0.3856 | 38 |
12 | 82R | D.MEURANT | 18.1821 (12) | 2L 2.4454 | 33 |
13 | 13R | g.beazley | 18.3069 (8) | 2L 7.8166 | 55 |
14 | 67W | K.HARGRAVES | 18.0860 (9) | 2L 16.7683 | 50 |
15 | 53P | T.O'DONNELL | 18.2597 (12) | 3L 3.6647 | 51 |
DNF | 72S | B.PHILLIPS | 18.9755 (5) | 43 | |
DNF | 14B | J.PALMER | 18.3033 (5) | 25 | |
DNF | 74R | M.HONHECK | 19.0078 (4) | 22 | |
DNF | 15P | R.MIERS | 21.3391 (4) | 24 | |
DNF | 34P | R.MASON | 20.0106 (2) | 49 | |
DNF | 517 | M.WOODS | 19.6557 (4) | 18 | |
DNS | 8R | S.FREDRICKSO | 0.0000 (0) | 19 | |
DNS | 32S | M.DUTHIE | 0.0000 (0) | 5 | |
DNS | 55R | L.HOLLAND | 0.0000 (0) | 13 | |
DNS | 79S | S.HURLIMAN | 0.0000 (0) | 9 | |
DNS | 218 | A.ALDERTON | 0.0000 (0) | 12 | |
DNF | 17P | S.SIMPSON | 0.0000 (0) | 50 |
Last Update 26 July 2021 - 11:50