
Rotorua Speedway
Results for 29-12-2014
MCROBBIE CONTRACTING 2ND TIER
MCROBBIE CONTRACTING 2ND TIER | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 651 | T.POWER | 19.0429 (9) | 0.0000 | 81 |
| 2 | 16B | S.MCEWEN | 18.9395 (12) | 0.9603 | 52 |
| 3 | 66R | C.BODY | 18.9148 (12) | 1.5520 | 76 |
| 4 | 85S | D.MICHIELSEN | 19.0019 (10) | 2.8535 | 69 |
| 5 | 47M | K.ORR | 18.9709 (10) | 2.8927 | 74 |
| 6 | 94M | C.HAYWARD | 18.8624 (10) | 3.3563 | 63 |
| 7 | 18R | J.STEINER | 18.4675 (9) | 3.4977 | 66 |
| 8 | 9R | M.GRAY | 19.1976 (12) | 5.3854 | 58 |
| 9 | 21B | J.SWANELL | 18.6968 (8) | 14.2769 | 55 |
| 10 | 91A | P.CHATFEILD | 19.1153 (12) | 15.1073 | 39 |
| 11 | 141 | M.MATT NILSS | 19.2904 (10) | 2L 6.3343 | 31 |
| 12 | 51M | S.TURNBULL | 20.2413 (8) | 2L 14.8358 | 45 |
| DNF | 15B | M.SMITH | 18.9734 (7) | 3L 13.7194 | 18 |
| DNF | 72R | D.RUMNEY | 32.1536 (1) | 46 | |
| DNF | 33R | K.HINES | 34.9016 (1) | 41 | |
| DNF | 96P | M.ZILLWOOD | 38.1166 (1) | 0 | |
| DNF | 32P | G.FREAR | 31.7013 (1) | 53 | |
| DNF | 73R | A.RUMNEY | 40.3157 (1) | 30 | |
| 19 | 71A | G.COOK | 52.4409 (1) | 21 | |
| DNS | 21R | B.COXHEAD | 0.0000 (0) | 36 | |
| DNF | 616 | C.WEBSTER | 0.0000 (0) | 20 | |
| DNF | 84R | G.VILES | 0.0000 (0) | 28 |
Last Update 26 July 2021 - 11:50