
Rotorua Speedway
Results for 29-12-2014
REPERCHARGE
MCROBBIE CONTRACTING 2ND TIER | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 32P | G.FREAR | 18.1475 (12) | 0.0000 | 0 |
| 2 | 72R | D.RUMNEY | 18.1728 (8) | 1.8113 | 0 |
| 3 | 47M | K.ORR | 18.0811 (12) | 2.9164 | 0 |
| 4 | 66R | C.BODY | 18.4900 (9) | 3.3197 | 0 |
| 5 | 15B | M.SMITH | 18.3907 (11) | 4.8433 | 0 |
| 6 | 73R | A.RUMNEY | 18.4501 (10) | 5.8196 | 0 |
| 7 | 21R | B.COXHEAD | 18.4541 (11) | 5.9001 | 0 |
| 8 | 16B | S.MCEWEN | 18.0731 (11) | 6.2105 | 0 |
| 9 | 94M | C.HAYWARD | 18.3994 (10) | 7.1368 | 0 |
| 10 | 84R | G.VILES | 18.6195 (11) | 10.2014 | 0 |
| 11 | 94M | C.HAYWARD | 18.3994 (10) | 8.5544 | 0 |
| 12 | 981 | S.GRAY | 18.7957 (10) | 11.6133 | 0 |
| 13 | 91A | P.CHATFEILD | 18.5594 (7) | 12.1383 | 0 |
| 14 | 21B | J.SWANELL | 18.6390 (11) | 12.6144 | 0 |
| 15 | 51M | S.TURNBULL | 18.9303 (12) | 17.0563 | 0 |
| 16 | 651 | T.POWER | 18.2983 (11) | 1L 6.6881 | 0 |
| 17 | 18R | J.STEINER | 18.4641 (10) | 1L 14.6578 | 0 |
| 18 | 71A | G.COOK | 19.4349 (7) | 2L 5.7276 | 0 |
| 19 | 141 | M.MATT NILSS | 18.9628 (5) | 3L 11.0828 | 0 |
| 20 | 71A | G.COOK | 19.4349 (7) | 2L 7.1452 | 0 |
| DNF | 99P | R.TYE | 19.3440 (3) | 0 | |
| DNF | 75R | C.NARBEY | 24.4713 (3) | 0 | |
| DNF | 669 | B.TYE | 28.5509 (1) | 0 | |
| DNF | 18P | L.HEDLEY | 27.4407 (1) | 0 | |
| DNF | 85S | D.MICHIELSEN | 28.8206 (1) | 0 | |
| DNF | 464 | M.WILLIS | 0.0000 (0) | 0 | |
| DNF | 464 | M.WILLIS | 0.0000 (0) | 0 | |
| 28 | 464 | M.WILLIS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50