
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - GREEN GROUP
JOHN NEWTON - GREEN GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 67W | K.HARGREAVES | 18.2132 (12) | 0.0000 | 46 |
| 2 | 218 | A.ALDERTON | 18.2156 (11) | 0.7396 | 51 |
| 3 | 8R | S.FREDRICKSO | 18.2236 (10) | 1.1932 | 48 |
| 4 | 52R | M.HERBERT | 18.5398 (12) | 3.9812 | 41 |
| 5 | 92G | B.LLOYD | 18.2966 (9) | 4.1853 | 45 |
| 6 | 72S | B.PHILLIPS | 18.5210 (9) | 5.1285 | 42 |
| 7 | 32P | G.FREAR | 18.5290 (12) | 6.5485 | 39 |
| 8 | 18M | J.CARTER | 18.5773 (12) | 15.4553 | 28 |
| 9 | 9R | M.GRAY | 19.0071 (11) | 1L 4.8903 | 28 |
| 10 | 95R | D.STEWART | 18.8495 (5) | 1L 4.9541 | 42 |
| 11 | 141 | M.MATT NILSS | 19.0585 (10) | 1L 8.7711 | 30 |
| 12 | 94M | C.HAYWARD | 18.4588 (9) | 1L 18.5899 | 23 |
| 13 | 4H | J.HUMBLE | 18.9033 (10) | 2L 5.9856 | 27 |
| 14 | 99P | R.TYE | 19.8713 (10) | 2L 10.2366 | 35 |
| 15 | 613 | A.YOUNG | 21.2644 (4) | 2L 30.8791 | 19 |
| DNF | 24R | S.NEWLANDS | 19.0103 (10) | 17.1538 | 16 |
| DNF | 11R | B.THOMPSON | 19.6842 (4) | 11 | |
| DNF | 616 | C.WEBSTER | 20.4275 (4) | 15 | |
| DNF | 78R | T.SAVAGE | 21.7153 (5) | 12 | |
| DNF | 74B | T.PALMER | 22.8519 (2) | 0 | |
| DNF | 777 | S.PENN | 33.9391 (1) | 0 | |
| DNF | 76P | C.RENWICK | 0.0000 (0) | 17 |
Last Update 26 July 2021 - 11:50