Rotorua Speedway
Results for 28-12-2014
MINISTOCKS
MINISTOCKS | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 371 | B.DORRELL | 18.8094 (3) | 0.0000 | 0 |
2 | 661 | H.HART | 18.7543 (4) | 1.4771 | 0 |
3 | 55R | T.WRIGHT | 18.5867 (4) | 1.8797 | 0 |
4 | 23R | K.ASHTON | 19.2672 (4) | 5.3955 | 0 |
5 | 45R | D.HENDERSON | 19.0011 (5) | 6.2003 | 0 |
6 | 46H | A.HUMBLE | 19.0570 (7) | 6.3770 | 0 |
7 | 22R | J.WONG | 19.8234 (3) | 12.4892 | 0 |
8 | 38R | C.FAHY | 19.4879 (5) | 13.5045 | 0 |
9 | 26R | B.HARGH | 19.2835 (2) | 2:34.0616 | 0 |
10 | 16G | H.MOORE | 19.7331 (5) | 2:34.3159 | 0 |
11 | 81R | B.DUFTY | 19.6456 (7) | 2:35.0248 | 0 |
12 | 77R | J.THOMPSON | 19.3717 (2) | 2:35.4948 | 0 |
13 | 7R | B.ORR | 19.9035 (3) | 2:36.1546 | 0 |
14 | 66R | B.ROBER | 19.9966 (4) | 2:37.7874 | 0 |
15 | 21R | A.COXHEAD | 20.1547 (7) | 2:37.8105 | 0 |
16 | 422 | D.ASHTON | 20.3030 (4) | 2:43.3345 | 0 |
17 | 74R | J.CURTIS | 19.5632 (4) | 2:43.5551 | 0 |
18 | 97R | K.CHEETHAM | 19.4979 (5) | 2:44.2467 | 0 |
19 | 10R | T.RIMMER | 19.6055 (6) | 9.9103 | 0 |
20 | 94 | A.BERG | 27.9370 (2) | 2L 2:48.2791 | 0 |
DNF | 10R | T.RIMMER | 19.6055 (6) | 9.9103 | 0 |
DNF | 52R | A.HERBERT | 19.9235 (2) | 0 |
Last Update 26 July 2021 - 11:50