
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - YELLOW GROUP
JOHN NEWTON - YELLOW GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 84S | H.BARKER | 18.2000 (10) | 0.0000 | 26 |
| 2 | 47M | K.ORR | 18.0365 (11) | 0.9392 | 25 |
| 3 | 17P | S.SIMPSON | 18.1545 (9) | 1.2254 | 24 |
| 4 | 29M | R.HUNT | 17.7880 (10) | 2.2016 | 23 |
| 5 | 669 | B.TYE | 18.1224 (7) | 4.9304 | 22 |
| 6 | 32S | M.DUTHIE | 18.5985 (8) | 6.7227 | 21 |
| 7 | 981 | S.GRAY | 18.4293 (12) | 7.7841 | 20 |
| 8 | 74R | M.HOHNECK | 18.4049 (11) | 8.7380 | 19 |
| 9 | 513 | C.FLAVELL | 18.3613 (7) | 9.6067 | 18 |
| 10 | 91W | K.LANE | 18.1778 (12) | 9.8972 | 17 |
| 11 | 15B | M.SMITH | 18.5899 (12) | 12.6643 | 16 |
| 12 | 21R | B.COXHEAD | 18.5495 (12) | 15.6396 | 15 |
| 13 | 10A | C.GORDON | 19.1068 (4) | 15.7175 | 14 |
| 14 | 73R | A.RUMNEY | 18.7170 (9) | 18.6675 | 13 |
| 15 | 96P | M.ZILLWOOD | 19.7951 (10) | 1L 4.8015 | 12 |
| 16 | 81M | M.STOCK | 20.2629 (4) | 2L 9.4869 | 11 |
| 17 | 8H | L.HENDERSON | 20.1717 (5) | 2L 11.1523 | 10 |
| 18 | 93R | B.STEWART | 19.7345 (10) | 2L 14.4853 | 9 |
| 19 | 82R | D.MEURANT | 23.9685 (10) | 2L 21.3098 | 8 |
| DNF | 555 | D.HOLLAND | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50