
Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - BLUE GROUP
JOHN NEWTON - BLUE GROUP | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81R | D.ORR | 17.8476 (7) | 0.0000 | 26 |
| 2 | 13R | G.BEAZLEY | 18.0018 (10) | 6.8865 | 25 |
| 3 | 53P | T.O'DONNELL | 18.3589 (9) | 7.3222 | 24 |
| 4 | 517 | M.WOODS | 18.5231 (5) | 9.3215 | 23 |
| 5 | 422 | B.AHSTON | 18.1796 (7) | 10.7034 | 22 |
| 6 | 15P | R.MIERS | 18.0943 (10) | 11.5015 | 21 |
| 7 | 32R | N.JOHNSTON | 17.7697 (9) | 12.4378 | 20 |
| 8 | 71A | G.COOK | 18.4465 (10) | 16.1720 | 19 |
| 9 | 91A | P.CHATFEILD | 18.9702 (8) | 1L 4.3457 | 18 |
| 10 | 464 | M.WILLIS | 19.3617 (7) | 1L 4.4088 | 17 |
| 11 | 61R | R.YORKE | 18.2179 (9) | 1L 4.4379 | 16 |
| 12 | 18P | L.HEALEY | 19.1187 (9) | 1L 4.7806 | 15 |
| 13 | 14B | J.PALMER | 18.8906 (8) | 1L 8.2646 | 14 |
| 14 | 84H | B.VINCENT | 18.9808 (10) | 1L 9.2195 | 13 |
| 15 | 75R | C.NARBY | 18.8909 (10) | 1L 9.9559 | 12 |
| 16 | 66R | C.BODY | 18.1382 (9) | 1L 14.1883 | 11 |
| 17 | 28H | C.MILLER | 19.4617 (7) | 1L 23.6152 | 10 |
| 18 | 95M | S.MORGAN | 20.3498 (9) | 2L 3.3566 | 9 |
| 19 | 51M | S.TURNBULL | 19.4479 (5) | 2L 23.0882 | 8 |
| 20 | 29R | T.PERI-WOODS | 26.8825 (2) | 4L 25.9649 | 7 |
| DNF | 25R | S.VIERBOOM | 20.6257 (7) | 0 |
Last Update 26 July 2021 - 11:50