Rotorua Speedway
Results for 28-12-2014
JOHN NEWTON - RED GROUP
JOHN NEWTON - RED GROUP | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 357 | A.IREMONGER | 17.9115 (8) | 0.0000 | 26 |
2 | 68R | K.SPANHAKE | 17.7519 (11) | 0.2195 | 25 |
3 | 651 | T.POWER | 18.3552 (9) | 2.2263 | 24 |
4 | 45S | D.READE | 18.2943 (9) | 3.5257 | 23 |
5 | 34P | R.MASON | 18.2166 (11) | 3.7689 | 22 |
6 | 115 | G.HOLLYMAN | 18.5727 (11) | 6.4023 | 21 |
7 | 18R | J.STEINER | 18.1714 (8) | 8.8247 | 20 |
8 | 44H | A.MCNEIL | 0.0000 (3) | 11.0515 | 19 |
9 | 33R | K.HINES | 18.6331 (6) | 12.0930 | 18 |
10 | 32W | J.CLIFTON | 18.6739 (8) | 12.4859 | 17 |
11 | 55R | L.HOLLAND | 18.7062 (7) | 14.6221 | 16 |
12 | 16B | S.MCEWEN | 18.5865 (4) | 15.7974 | 15 |
13 | 88M | R.DECKE | 18.2165 (8) | 17.8552 | 14 |
14 | 84R | G.VILES | 18.4295 (6) | 19.5625 | 13 |
15 | 85S | D.MICHIELSEN | 18.9526 (9) | 1L 8.2703 | 12 |
16 | 79S | S.HURLIMAN | 18.6244 (6) | 1L 8.8041 | 11 |
17 | 197 | C.BOREHAM-DE | 19.8181 (6) | 1L 15.4549 | 10 |
18 | 21B | J.SWANNELL | 20.7140 (6) | 1L 23.3632 | 9 |
19 | 13H | J.SYMONS | 2.2674 (2) | 2L 5.7160 | 8 |
20 | 48M | L.PORTER | 18.9876 (6) | 3L 0.5234 | 7 |
21 | 72R | D.RUMNEY | 24.3512 (4) | 3L 1.1264 | 6 |
Last Update 26 July 2021 - 11:50